Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Malawian site.
Separate pages exist which display living plant images only and all images for this family.
Acrachne racemosa | S | No herbarium specimen images found |
Acroceras macrum | N,C,S | No herbarium specimen images found |
Agrostis continuata | ? | |
Agrostis lachnantha | N | No herbarium specimen images found |
Agrostis producta | N,S | No herbarium specimen images found |
Aira caryophyllea | N | No herbarium specimen images found |
Alloeochaete geniculata | S | No herbarium specimen images found |
Alloeochaete gracillima | S | No herbarium specimen images found |
Alloeochaete oreogena | S | No herbarium specimen images found |
Alloteropsis cimicina | N,S | No herbarium specimen images found |
Alloteropsis semialata subsp. eckloniana | No herbarium specimen images found | |
Alloteropsis semialata subsp. semialata | N,C,S | No herbarium specimen images found |
Andropogon amethystinus | N | No herbarium specimen images found |
Andropogon canaliculatus | N | No herbarium specimen images found |
Andropogon chinensis | N,C,S | No herbarium specimen images found |
Andropogon eucomus subsp. eucomus | N,C,S | No herbarium specimen images found |
Andropogon eucomus subsp. huillensis | N | No herbarium specimen images found |
Andropogon fastigiatus | N,C,S | No herbarium specimen images found |
Andropogon festuciformis | N | No herbarium specimen images found |
Andropogon gayanus | N,C,S | No herbarium specimen images found |
Andropogon ligulatus | C | No herbarium specimen images found |
Andropogon lima | S | No herbarium specimen images found |
Andropogon mannii | S | No herbarium specimen images found |
Andropogon perligulatus | N,C | No herbarium specimen images found |
Andropogon pseudapricus | S | No herbarium specimen images found |
Andropogon schirensis | N,C,S | No herbarium specimen images found |
Andropogon textilis | N,C | No herbarium specimen images found |
Andropterum stolzii | N,C,S | No herbarium specimen images found |
Anthephora elongata | N | No herbarium specimen images found |
Anthephora pungens | C | No herbarium specimen images found |
Anthoxanthum ecklonii | S | No herbarium specimen images found |
Aristida adscensionis | C,S | No herbarium specimen images found |
Aristida cumingiana | N | No herbarium specimen images found |
Aristida denudata | S | No herbarium specimen images found |
Aristida diminuta | S | No herbarium specimen images found |
Aristida hordeacea | N | No herbarium specimen images found |
Aristida junciformis subsp. welwitschii | No herbarium specimen images found | |
Aristida junciformis subsp. macilenta | C | No herbarium specimen images found |
Aristida recta | N,C,S | |
Aristida scabrivalvis subsp. borumensis | N | No herbarium specimen images found |
Aristida textilis | N | No herbarium specimen images found |
Arthraxon lancifolius | C,S | No herbarium specimen images found |
Arthraxon micans | N,C,S | No herbarium specimen images found |
Arundinella nepalensis | N | No herbarium specimen images found |
Bewsia biflora | N,C,S | No herbarium specimen images found |
Bothriochloa bladhii | N,C,S | No herbarium specimen images found |
Bothriochloa insculpta | N,C,S | No herbarium specimen images found |
Brachiaria arrecta | C,S | No herbarium specimen images found |
Brachiaria bovonei | N,C,S | No herbarium specimen images found |
Brachiaria brizantha | N,C,S | No herbarium specimen images found |
Brachiaria deflexa | N,C,S | No herbarium specimen images found |
Brachiaria dictyoneura | N,C | No herbarium specimen images found |
Brachiaria eminii | N | No herbarium specimen images found |
Brachiaria eruciformis | C | No herbarium specimen images found |
Brachiaria grossa | N | No herbarium specimen images found |
Brachiaria jubata | C | No herbarium specimen images found |
Brachiaria ramosa | S | No herbarium specimen images found |
Brachiaria scalaris | No herbarium specimen images found | |
Brachiaria serrata | N,C,S | No herbarium specimen images found |
Brachiaria subulifolia | N,C,S | No herbarium specimen images found |
Brachiaria umbellata | No herbarium specimen images found | |
Brachyachne fulva | No herbarium specimen images found | |
Brachypodium flexum | N,C,S | No herbarium specimen images found |
Bromus catharticus | N | No herbarium specimen images found |
Bromus leptocladus | C,S | No herbarium specimen images found |
Capillipedium parviflorum | C | No herbarium specimen images found |
Cenchrus americanus | N,S | No herbarium specimen images found |
Cenchrus clandestinus | N | No herbarium specimen images found |
Cenchrus geniculatus | N,C,S | No herbarium specimen images found |
Cenchrus macrourus | N,C,S | No herbarium specimen images found |
Cenchrus polystachios subsp. polystachios | N,C,S | No herbarium specimen images found |
Cenchrus polystachios subsp. atrichus | S | No herbarium specimen images found |
Cenchrus purpureus | N,C | No herbarium specimen images found |
Cenchrus sphacelatus | S | No herbarium specimen images found |
Cenchrus unisetus | N,C,S | No herbarium specimen images found |
Chloris gayana | N,S | No herbarium specimen images found |
Chloris pilosa | N | No herbarium specimen images found |
Chloris pycnothrix | N,S | No herbarium specimen images found |
Chloris roxburghiana | C | No herbarium specimen images found |
Chloris virgata | N,C,S | No herbarium specimen images found |
Chrysochloa hindsii | N | No herbarium specimen images found |
Chrysopogon nigritanus | S | |
Cleistachne sorghoides | N,C,S | No herbarium specimen images found |
Coelachne africana | No herbarium specimen images found | |
Coelorachis afraurita | N,C | No herbarium specimen images found |
Coix lacryma-jobi var. lacryma-jobi | ? | No herbarium specimen images found |
Craspedorhachis africana | S | No herbarium specimen images found |
Crypsis schoenoides | S | No herbarium specimen images found |
Ctenium concinnum | N | No herbarium specimen images found |
Ctenium somalense | No herbarium specimen images found | |
Cymbopogon caesius subsp. caesius | N | No herbarium specimen images found |
Cymbopogon caesius subsp. giganteus | N,C,S | No herbarium specimen images found |
Cymbopogon densiflorus | N | No herbarium specimen images found |
Cynodon aethiopicus | N,S | No herbarium specimen images found |
Cynodon dactylon | N | No herbarium specimen images found |
Cynodon nlemfuensis var. robustus | N,C | No herbarium specimen images found |
Cynodon nlemfuensis var. nlemfuensis | N,C,S | No herbarium specimen images found |
Dactyloctenium aegyptium | N,C,S | No herbarium specimen images found |
Dactyloctenium geminatum | S | No herbarium specimen images found |
Dactyloctenium giganteum | S | No herbarium specimen images found |
Dichanthium annulatum var. papillosum | S | No herbarium specimen images found |
Dichanthium annulatum var. annulatum | S | No herbarium specimen images found |
Digitaria angolensis | C | No herbarium specimen images found |
Digitaria brazzae | C | No herbarium specimen images found |
Digitaria comifera | N,C | No herbarium specimen images found |
Digitaria complanata | N | No herbarium specimen images found |
Digitaria compressa | N,C | No herbarium specimen images found |
Digitaria debilis | No herbarium specimen images found | |
Digitaria diagonalis | No herbarium specimen images found | |
Digitaria dunensis | C | No herbarium specimen images found |
Digitaria gazensis | N,C,S | No herbarium specimen images found |
Digitaria longiflora | No herbarium specimen images found | |
Digitaria maitlandii | No herbarium specimen images found | |
Digitaria milanjiana | No herbarium specimen images found | |
Digitaria nitens | No herbarium specimen images found | |
Digitaria nuda | C,S | No herbarium specimen images found |
Digitaria pearsonii | No herbarium specimen images found | |
Digitaria perrottetii | C,S | No herbarium specimen images found |
Digitaria remotigluma | C | No herbarium specimen images found |
Digitaria sanguinalis | N,S | No herbarium specimen images found |
Digitaria scalarum | C | No herbarium specimen images found |
Digitaria siderograpta | S | No herbarium specimen images found |
Digitaria swazilandensis | S | No herbarium specimen images found |
Digitaria ternata | N,C,S | No herbarium specimen images found |
Digitaria trinervis | S | No herbarium specimen images found |
Digitaria velutina | C,S | No herbarium specimen images found |
Diheteropogon amplectens var. catangensis | N,C,S | No herbarium specimen images found |
Diheteropogon amplectens var. amplectens | S | No herbarium specimen images found |
Diheteropogon filifolius | C | No herbarium specimen images found |
Echinochloa colonum | N,C,S | No herbarium specimen images found |
Echinochloa crus-galli | S | No herbarium specimen images found |
Echinochloa crus-pavonis | N,S | No herbarium specimen images found |
Echinochloa frumentacea | S | No herbarium specimen images found |
Echinochloa haploclada | C,S | No herbarium specimen images found |
Echinochloa jubata | N | No herbarium specimen images found |
Echinochloa pyramidalis | N,C,S | No herbarium specimen images found |
Echinochloa stagnina | N,S | No herbarium specimen images found |
Ehrharta erecta | N,C | No herbarium specimen images found |
Eleusine africana | N,C,S | No herbarium specimen images found |
Eleusine indica | S | No herbarium specimen images found |
Elionurus muticus | N,C | No herbarium specimen images found |
Elionurus tripsacoides | N,C | No herbarium specimen images found |
Elymandra grallata | N,C,S | No herbarium specimen images found |
Enteropogon macrostachyus | N,S | No herbarium specimen images found |
Entolasia imbricata | N,C | No herbarium specimen images found |
Eragrostis aethiopica | S | No herbarium specimen images found |
Eragrostis amabilis | C | No herbarium specimen images found |
Eragrostis arenicola | N,C,S | No herbarium specimen images found |
Eragrostis aspera | N,C,S | No herbarium specimen images found |
Eragrostis botryodes | C | No herbarium specimen images found |
Eragrostis canescens | No herbarium specimen images found | |
Eragrostis caniflora | N,S | No herbarium specimen images found |
Eragrostis capensis | N,C,S | No herbarium specimen images found |
Eragrostis castellaneana | N,C | No herbarium specimen images found |
Eragrostis chapelieri | N,C,S | No herbarium specimen images found |
Eragrostis cilianensis | N,C,S | No herbarium specimen images found |
Eragrostis ciliaris | N,C,S | No herbarium specimen images found |
Eragrostis congesta | N,S | No herbarium specimen images found |
Eragrostis cylindriflora | C,S | No herbarium specimen images found |
Eragrostis exasperata | N | No herbarium specimen images found |
Eragrostis exelliana | No herbarium specimen images found | |
Eragrostis fastigiata | S | No herbarium specimen images found |
Eragrostis flavicans | S | No herbarium specimen images found |
Eragrostis gangetica | N,C,S | No herbarium specimen images found |
Eragrostis heteromera | C,S | No herbarium specimen images found |
Eragrostis hierniana | N,C | No herbarium specimen images found |
Eragrostis hispida | N,C,S | No herbarium specimen images found |
Eragrostis homblei | No herbarium specimen images found | |
Eragrostis inamoena | C,S | No herbarium specimen images found |
Eragrostis japonica | N,C,S | No herbarium specimen images found |
Eragrostis lappula | N,C | No herbarium specimen images found |
Eragrostis mollior | N | No herbarium specimen images found |
Eragrostis nindensis | S | No herbarium specimen images found |
Eragrostis olivacea | No herbarium specimen images found | |
Eragrostis paniciformis | C | No herbarium specimen images found |
Eragrostis paradoxa | N | No herbarium specimen images found |
Eragrostis patens | N,S | No herbarium specimen images found |
Eragrostis patentipilosa | C | No herbarium specimen images found |
Eragrostis pilosa | C | No herbarium specimen images found |
Eragrostis plana | N,C | No herbarium specimen images found |
Eragrostis racemosa | N,C,S | No herbarium specimen images found |
Eragrostis rotifer | S | No herbarium specimen images found |
Eragrostis schweinfurthii | N | No herbarium specimen images found |
Eragrostis sclerantha subsp. villosipes | N,C | No herbarium specimen images found |
Eragrostis superba | S | |
Eragrostis sylviae | S | No herbarium specimen images found |
Eragrostis tef | S | No herbarium specimen images found |
Eragrostis tenuifolia | N,S | No herbarium specimen images found |
Eragrostis tremula | N,C,S | No herbarium specimen images found |
Eragrostis viscosa | N,C,S | No herbarium specimen images found |
Eragrostis volkensii | N,S | No herbarium specimen images found |
Eragrostis welwitschii | N,S | No herbarium specimen images found |
Eriochloa fatmensis | S | No herbarium specimen images found |
Eriochloa macclounii | No herbarium specimen images found | |
Eriochloa meyeriana | S | No herbarium specimen images found |
Eriochloa stapfiana | S | No herbarium specimen images found |
Eriochrysis brachypogon | N | No herbarium specimen images found |
Eriochrysis pallida | N,C | No herbarium specimen images found |
Eriochrysis purpurata | N,S | No herbarium specimen images found |
Euclasta condylotricha | N,C,S | No herbarium specimen images found |
Eulalia aurea | N,C | No herbarium specimen images found |
Eulalia villosa | N,S | No herbarium specimen images found |
Eustachys paspaloides | S | No herbarium specimen images found |
Exotheca abyssinica | N,S | No herbarium specimen images found |
Festuca abyssinica | N,S | No herbarium specimen images found |
Festuca africana | N,C,S | No herbarium specimen images found |
Festuca caprina | N | No herbarium specimen images found |
Festuca costata | S | |
Gilgiochloa indurata | N | No herbarium specimen images found |
Habrochloa bullockii | N | No herbarium specimen images found |
Hackelochloa granularis | N,C,S | No herbarium specimen images found |
Hemarthria altissima | N,C,S | No herbarium specimen images found |
Hemarthria natans | N,C,S | No herbarium specimen images found |
Heteropholis sulcata | N | No herbarium specimen images found |
Heteropogon contortus | N,C,S | No herbarium specimen images found |
Heteropogon melanocarpus | N,C,S | No herbarium specimen images found |
Homozeugos eylesii | N | No herbarium specimen images found |
Hyparrhenia anamesa | N | No herbarium specimen images found |
Hyparrhenia anthistirioides | C | No herbarium specimen images found |
Hyparrhenia barteri | N | No herbarium specimen images found |
Hyparrhenia bracteata | N,C,S | No herbarium specimen images found |
Hyparrhenia collina | N,S | No herbarium specimen images found |
Hyparrhenia cymbaria | N,C,S | No herbarium specimen images found |
Hyparrhenia dichroa | N,C,S | No herbarium specimen images found |
Hyparrhenia diplandra var. mutica | S | No herbarium specimen images found |
Hyparrhenia diplandra var. diplandra | N,C | No herbarium specimen images found |
Hyparrhenia dregeana | N,C,S | No herbarium specimen images found |
Hyparrhenia filipendula | N,C,S | No herbarium specimen images found |
Hyparrhenia finitima | N,C,S | No herbarium specimen images found |
Hyparrhenia formosa | N,S | No herbarium specimen images found |
Hyparrhenia glabriuscula | C | No herbarium specimen images found |
Hyparrhenia mobukensis | N | No herbarium specimen images found |
Hyparrhenia newtonii var. macra | N,C,S | No herbarium specimen images found |
Hyparrhenia newtonii var. newtonii | N,C,S | No herbarium specimen images found |
Hyparrhenia nyassae | N,C,S | No herbarium specimen images found |
Hyparrhenia pilgeriana | N,C | No herbarium specimen images found |
Hyparrhenia poecilotricha | N | No herbarium specimen images found |
Hyparrhenia quarrei | N,C | No herbarium specimen images found |
Hyparrhenia rudis | C | No herbarium specimen images found |
Hyparrhenia rufa | N,C,S | No herbarium specimen images found |
Hyparrhenia schimperi | N,C,S | No herbarium specimen images found |
Hyparrhenia subplumosa | N | No herbarium specimen images found |
Hyparrhenia variabilis | N,C,S | No herbarium specimen images found |
Hyparrhenia welwitschii | N,C,S | No herbarium specimen images found |
Hyperthelia dissoluta | N,C,S | No herbarium specimen images found |
Imperata cylindrica | N,C,S | No herbarium specimen images found |
Isachne angolensis | No herbarium specimen images found | |
Isachne mauritiana | N,C,S | No herbarium specimen images found |
Ischaemum afrum | S | No herbarium specimen images found |
Ischaemum fasciculatum | N,S | No herbarium specimen images found |
Koeleria capensis | N,S | No herbarium specimen images found |
Leersia hexandra | N,S | No herbarium specimen images found |
Leptocarydion vulpiastrum | N,C,S | No herbarium specimen images found |
Leptochloa fusca | C,S | No herbarium specimen images found |
Leptochloa panicea | N,S | No herbarium specimen images found |
Leptochloa uniflora | N,S | No herbarium specimen images found |
Lepturus radicans | S | No herbarium specimen images found |
Loudetia arundinacea | No herbarium specimen images found | |
Loudetia flavida | N,C | No herbarium specimen images found |
Loudetia phragmitoides | No herbarium specimen images found | |
Loudetia simplex | N,C,S | No herbarium specimen images found |
Megastachya mucronata | N | No herbarium specimen images found |
Melinis ambigua subsp. ambigua | N,C,S | No herbarium specimen images found |
Melinis ambigua subsp. longicauda | N,C,S | No herbarium specimen images found |
Melinis effusa | N,S | No herbarium specimen images found |
Melinis longiseta subsp. longiseta | C,S | No herbarium specimen images found |
Melinis longiseta subsp. bellespicata | S | No herbarium specimen images found |
Melinis macrochaeta | S | No herbarium specimen images found |
Melinis minutiflora | N,S | No herbarium specimen images found |
Melinis nerviglumis | N,C,S | No herbarium specimen images found |
Melinis repens subsp. nigricans | C,S | No herbarium specimen images found |
Melinis repens subsp. repens | N,S | |
Melinis repens | No herbarium specimen images found | |
Melinis subglabra | N,C | No herbarium specimen images found |
Melinis tenuissima | N,C,S | No herbarium specimen images found |
Microchloa altera | N,S | No herbarium specimen images found |
Microchloa caffra | N,C,S | No herbarium specimen images found |
Microchloa indica | N,C,S | No herbarium specimen images found |
Microchloa kunthii | N,C,S | No herbarium specimen images found |
Monocymbium ceresiiforme | N,C,S | No herbarium specimen images found |
Neyraudia arundinacea | N | No herbarium specimen images found |
Olyra latifolia | S | No herbarium specimen images found |
Oplismenus burmannii | N,C,S | No herbarium specimen images found |
Oplismenus compositus | N,C,S | No herbarium specimen images found |
Oplismenus hirtellus | N,S | No herbarium specimen images found |
Oplismenus undulatifolius | N,S | No herbarium specimen images found |
Oreobambos buchwaldii | C | No herbarium specimen images found |
Oryza barthii | No herbarium specimen images found | |
Oryza longistaminata | N,S | No herbarium specimen images found |
Oxytenanthera abyssinica | C,S | No herbarium specimen images found |
Panicum adenophorum | N | No herbarium specimen images found |
Panicum aequinerve | S | No herbarium specimen images found |
Panicum brevifolium | S | No herbarium specimen images found |
Panicum carneovaginatum | N | No herbarium specimen images found |
Panicum chionachne | N,C,S | No herbarium specimen images found |
Panicum claytonii | N,S | No herbarium specimen images found |
Panicum coloratum var. coloratum | S | No herbarium specimen images found |
Panicum comorense | C,S | No herbarium specimen images found |
Panicum delicatulum | N,C,S | No herbarium specimen images found |
Panicum dregeanum | N,C,S | No herbarium specimen images found |
Panicum ecklonii | N,S | No herbarium specimen images found |
Panicum eickii | S | No herbarium specimen images found |
Panicum fluviicola | C,S | No herbarium specimen images found |
Panicum glandulopaniculatum | N | No herbarium specimen images found |
Panicum gracilicaule | N,C,S | No herbarium specimen images found |
Panicum graniflorum | N,C | No herbarium specimen images found |
Panicum hanningtonii | N | No herbarium specimen images found |
Panicum haplocaulos | N,C | No herbarium specimen images found |
Panicum hymeniochilum | C | No herbarium specimen images found |
Panicum inaequilatum | N,S | No herbarium specimen images found |
Panicum infestum | N | No herbarium specimen images found |
Panicum laticomum | S | No herbarium specimen images found |
Panicum lukwangulense | N | No herbarium specimen images found |
Panicum madipirense | S | No herbarium specimen images found |
Panicum massaiense | C | No herbarium specimen images found |
Panicum maximum | S | |
Panicum merkeri | C,S | No herbarium specimen images found |
Panicum miliaceum | No herbarium specimen images found | |
Panicum monticola | N,C,S | No herbarium specimen images found |
Panicum natalense | N | No herbarium specimen images found |
Panicum nervatum | N | No herbarium specimen images found |
Panicum novemnerve | S | No herbarium specimen images found |
Panicum nymphoides | S | No herbarium specimen images found |
Panicum pansum | N | No herbarium specimen images found |
Panicum parvifolium | N | No herbarium specimen images found |
Panicum pectinellum | N | No herbarium specimen images found |
Panicum phragmitoides | N,C,S | No herbarium specimen images found |
Panicum porphyrrhizos | C | No herbarium specimen images found |
Panicum pusillum | N | No herbarium specimen images found |
Panicum repens | C,S | No herbarium specimen images found |
Panicum repentellum | N,S | No herbarium specimen images found |
Panicum subalbidum | C,S | No herbarium specimen images found |
Panicum trichocladum | N,S | No herbarium specimen images found |
Panicum trichoides | S | No herbarium specimen images found |
Panicum wiehei | N,C,S | No herbarium specimen images found |
Paspalidium geminatum | N,C,S | No herbarium specimen images found |
Paspalum conjugatum | S | No herbarium specimen images found |
Paspalum glumaceum | C,S | No herbarium specimen images found |
Paspalum lamprocaryon | N,S | No herbarium specimen images found |
Paspalum notatum | S | No herbarium specimen images found |
Paspalum scrobiculatum | N,C,S | No herbarium specimen images found |
Paspalum urvillei | C,S | No herbarium specimen images found |
Pentaschistis natalensis | S | No herbarium specimen images found |
Perotis leptopus | N,C | No herbarium specimen images found |
Perotis patens | N,C,S | No herbarium specimen images found |
Phacelurus huillensis | N,C | |
Phacelurus schliebenii | N | No herbarium specimen images found |
Phragmites mauritianus | C,S | No herbarium specimen images found |
Phyllorachis sagittata | C,S | No herbarium specimen images found |
Poa annua | No herbarium specimen images found | |
Poa leptoclada | N,S | No herbarium specimen images found |
Poa schimperana | N | No herbarium specimen images found |
Poecilostachys oplismenoides | N,S | No herbarium specimen images found |
Pogonarthria squarrosa | N,C,S | No herbarium specimen images found |
Polypogon schimperianus | No herbarium specimen images found | |
Pseudechinolaena polystachya | S | No herbarium specimen images found |
Pseudobromus engleri | N,S | No herbarium specimen images found |
Rhytachne rottboellioides | N,C,S | No herbarium specimen images found |
Rottboellia cochinchinensis | N,S | No herbarium specimen images found |
Rytidosperma davyi | S | No herbarium specimen images found |
Saccharum spontaneum subsp. aegyptiacum | N | No herbarium specimen images found |
Sacciolepis africana | C,S | No herbarium specimen images found |
Sacciolepis chevalieri | N,C,S | No herbarium specimen images found |
Sacciolepis indica | C,S | No herbarium specimen images found |
Sacciolepis micrococca | N,C | No herbarium specimen images found |
Sacciolepis spiciformis | N,S | No herbarium specimen images found |
Sacciolepis transbarbata | N,C | No herbarium specimen images found |
Sacciolepis typhura | N,S | No herbarium specimen images found |
Schizachyrium brevifolium | N,C,S | No herbarium specimen images found |
Schizachyrium exile | N,C,S | No herbarium specimen images found |
Schizachyrium jeffreysii | C | No herbarium specimen images found |
Schizachyrium platyphyllum | N,S | No herbarium specimen images found |
Schizachyrium thollonii | N,C | No herbarium specimen images found |
Schmidtia pappophoroides | S | No herbarium specimen images found |
Sehima ischaemoides | S | No herbarium specimen images found |
Sehima nervosum | S | No herbarium specimen images found |
Setaria atrata | N | No herbarium specimen images found |
Setaria grandis | N | No herbarium specimen images found |
Setaria homonyma | N,C,S | No herbarium specimen images found |
Setaria incrassata | C,S | No herbarium specimen images found |
Setaria italica | S | No herbarium specimen images found |
Setaria lindenbergiana | No herbarium specimen images found | |
Setaria longiseta | N,C,S | No herbarium specimen images found |
Setaria megaphylla | N,C,S | No herbarium specimen images found |
Setaria nigrirostris | C | No herbarium specimen images found |
Setaria orthosticha | N,C,S | No herbarium specimen images found |
Setaria petiolata | N,C,S | No herbarium specimen images found |
Setaria pumila | N,C,S | No herbarium specimen images found |
Setaria sagittifolia | N,C,S | No herbarium specimen images found |
Setaria sphacelata | N,C,S | No herbarium specimen images found |
Setaria verticillata | N,C,S | No herbarium specimen images found |
Sinarundinaria alpina | C,S | No herbarium specimen images found |
Sorghastrum fuscescens | C | No herbarium specimen images found |
Sorghastrum incompletum var. bipennatum | N,C,S | No herbarium specimen images found |
Sorghastrum nudipes | C | No herbarium specimen images found |
Sorghastrum pogonostachyum | C | No herbarium specimen images found |
Sorghastrum stipoides | N,C,S | No herbarium specimen images found |
Sorghum arundinaceum | N,C,S | No herbarium specimen images found |
Sorghum halepense | S | No herbarium specimen images found |
Sorghum versicolor | N,C,S | No herbarium specimen images found |
Sporobolus africanus | N,S | No herbarium specimen images found |
Sporobolus angustifolius | N | No herbarium specimen images found |
Sporobolus centrifugus | N | No herbarium specimen images found |
Sporobolus congoensis | N,C,S | No herbarium specimen images found |
Sporobolus consimilis | S | No herbarium specimen images found |
Sporobolus cordofanus | N,S | No herbarium specimen images found |
Sporobolus festivus | N,C,S | No herbarium specimen images found |
Sporobolus fimbriatus | S | No herbarium specimen images found |
Sporobolus ioclados | N,S | No herbarium specimen images found |
Sporobolus mauritianus | N,C,S | No herbarium specimen images found |
Sporobolus micranthus | N,S | No herbarium specimen images found |
Sporobolus molleri | N,S | No herbarium specimen images found |
Sporobolus myrianthus | N,C,S | No herbarium specimen images found |
Sporobolus olivaceus | No herbarium specimen images found | |
Sporobolus panicoides | N,C,S | No herbarium specimen images found |
Sporobolus piliferus | N,S | No herbarium specimen images found |
Sporobolus pyramidalis | N,C,S | No herbarium specimen images found |
Sporobolus sanguineus | N,C,S | No herbarium specimen images found |
Sporobolus spicatus | N | No herbarium specimen images found |
Sporobolus stapfianus | N,S | No herbarium specimen images found |
Sporobolus stolzii | N,C | No herbarium specimen images found |
Sporobolus subtilis | ||
Stereochlaena caespitosa | S | No herbarium specimen images found |
Stereochlaena cameronii | N,C,S | No herbarium specimen images found |
Stipa keniensis | N | No herbarium specimen images found |
Streblochaete longiarista | N,C | No herbarium specimen images found |
Thelepogon elegans | N,S | No herbarium specimen images found |
Themeda triandra | N,C,S | No herbarium specimen images found |
Trachypogon spicatus | N,C,S | No herbarium specimen images found |
Tragus berteronianus | C,S | No herbarium specimen images found |
Tricholaena monachne | C,S | No herbarium specimen images found |
Trichopteryx dregeana | S | No herbarium specimen images found |
Trichopteryx elegantula | N,C,S | No herbarium specimen images found |
Trichopteryx fruticulosa | No herbarium specimen images found | |
Trichopteryx marungensis | N,C | No herbarium specimen images found |
Trichopteryx stolziana | N | No herbarium specimen images found |
Tripogon major | S | No herbarium specimen images found |
Tripogon minimus | S | No herbarium specimen images found |
Tripogon modestus | C,S | No herbarium specimen images found |
Trisetopsis elongatum | N,S | No herbarium specimen images found |
Trisetopsis milanjianum | S | No herbarium specimen images found |
Tristachya bequaertii | No herbarium specimen images found | |
Tristachya huillensis | N,C,S | No herbarium specimen images found |
Tristachya leucothrix | N,S | No herbarium specimen images found |
Tristachya nodiglumis | C | No herbarium specimen images found |
Tristachya rehmannii | N,C,S | No herbarium specimen images found |
Tristachya superba | C,S | No herbarium specimen images found |
Tristachya thollonii | N,C | No herbarium specimen images found |
Urelytrum agropyroides | N | No herbarium specimen images found |
Urelytrum digitatum | N,C | No herbarium specimen images found |
Urochloa echinolaenoides | N | No herbarium specimen images found |
Urochloa oligotricha | N | No herbarium specimen images found |
Urochloa panicoides | C,S | No herbarium specimen images found |
Urochloa trichopus | N | No herbarium specimen images found |
Vossia cuspidata | N,C,S | No herbarium specimen images found |
Zonotriche inamoena | N,S | No herbarium specimen images found |
456 species found
Home | > | List of families | > | Family page | > | Images by family utility |