Welcome to the main entry page. The purpose of this part of the site is to provide detailed information about the vascular plant species of the Malawi flora.
All families, genera and species which are purely cultivated in Malawi are excluded. Checklists of cultivated plants are available on the List of cultivated plants page.
There are 3 columns of information.
It must be emphasised that, unlike the Zimbabwe flora site, the list of taxa on the Malawi site is significantly incomplete.
Click on a letter below to take you to the first family whose name begins with that letter.
Family | Content | Display checklist |
Acanthaceae | Family description, Sample image | Checklist |
Achariaceae | Family description | Checklist |
Adiantaceae | Family description, Sample image | Checklist |
Agavaceae | Family description | Checklist |
Aizoaceae | Family description | Checklist |
Alangiaceae | Family description, Sample image | Checklist |
Alismataceae | Family description | Checklist |
Alliaceae | Family description | Checklist |
Amaranthaceae | Family description | Checklist |
Amaryllidaceae | Family description, Sample image | Checklist |
Anacardiaceae | Family description | Checklist |
Anemiaceae | Family description, Sample image | Checklist |
Anisophylleaceae | Family description | Checklist |
Annonaceae | Family description | Checklist |
Anthericaceae | Family description, Sample image | Checklist |
Aphloiaceae | Family description | Checklist |
Apiaceae | Family description | Checklist |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Family description | Checklist |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Family description, Sample image | Checklist |
Apocynaceae subfamily Periplocoideae | Family description | Checklist |
Apodanthaceae | Family description | Checklist |
Aponogetonaceae | Family description | Checklist |
Aquifoliaceae | Family description, Sample image | Checklist |
Araceae | Family description | Checklist |
Araliaceae | Family description | Checklist |
Arecaceae | Family description | Checklist |
Aristolochiaceae | Family description | Checklist |
Asparagaceae | Family description, Sample image | Checklist |
Asphodelaceae | Family description | Checklist |
Aspleniaceae | Family description, Sample image | Checklist |
Asteraceae | Family description | Checklist |
Family | Content | Display checklist |
Balanitaceae | Family description | Checklist |
Balanophoraceae | Family description | Checklist |
Balsaminaceae | Family description | Checklist |
Basellaceae | Family description | Checklist |
Begoniaceae | Family description | Checklist |
Behniaceae | Family description | Checklist |
Berberidaceae | Family description | Checklist |
Bignoniaceae | Family description | Checklist |
Blechnaceae | Family description, Sample image | Checklist |
Boraginaceae | Family description | Checklist |
Brassicaceae | Family description | Checklist |
Burmanniaceae | Family description, Sample image | Checklist |
Burseraceae | Family description | Checklist |
Buxaceae | Family description | Checklist |
Family | Content | Display checklist |
Cactaceae | Family description | Checklist |
Campanulaceae | Family description | Checklist |
Canellaceae | Family description | Checklist |
Cannabaceae | Family description | Checklist |
Cannaceae | Family description | Checklist |
Capparaceae | Family description | Checklist |
Caricaceae | Family description, Sample image | Checklist |
Caryophyllaceae | Family description | Checklist |
Celastraceae | Family description, Sample image | Checklist |
Ceratophyllaceae | Family description | Checklist |
Chrysobalanaceae | Family description | Checklist |
Clusiaceae | Family description | Checklist |
Colchicaceae | Family description | Checklist |
Combretaceae | Family description | Checklist |
Commelinaceae | Family description | Checklist |
Connaraceae | Family description | Checklist |
Convolvulaceae | Family description | Checklist |
Cornaceae | Family description | Checklist |
Costaceae | Family description, Sample image | Checklist |
Crassulaceae | Family description | Checklist |
Cucurbitaceae | Family description | Checklist |
Cupressaceae | Family description | Checklist |
Cyatheaceae | Family description, Sample image | Checklist |
Cyperaceae | Family description | Checklist |
Family | Content | Display checklist |
Dennstaedtiaceae | Family description, Sample image | Checklist |
Dichapetalaceae | Family description | Checklist |
Dioscoreaceae | Family description | Checklist |
Dipsacaceae | Family description, Sample image | Checklist |
Dipterocarpaceae | Family description | Checklist |
Dracaenaceae | Family description | Checklist |
Droseraceae | Family description | Checklist |
Dryopteridaceae | Family description, Sample image | Checklist |
Family | Content | Display checklist |
Ebenaceae | Family description | Checklist |
Equisetaceae | Family description, Sample image | Checklist |
Ericaceae | Family description | Checklist |
Eriocaulaceae | Family description | Checklist |
Eriospermaceae | Family description, Sample image | Checklist |
Erythroxylaceae | Family description | Checklist |
Euphorbiaceae | Family description | Checklist |
Family | Content | Display checklist |
Fabaceae subfamily Caesalpinioideae | Family description | Checklist |
Fabaceae subfamily Mimosoideae | Family description | Checklist |
Fabaceae subfamily Papilionoideae | Family description | Checklist |
Family | Content | Display checklist |
Gelsemiaceae | Family description, Sample image | Checklist |
Gentianaceae | Family description | Checklist |
Geraniaceae | Family description | Checklist |
Gerrardinaceae | Family description | Checklist |
Gesneriaceae | Family description | Checklist |
Gisekiaceae | Family description | Checklist |
Gleicheniaceae | Family description, Sample image | Checklist |
Family | Content | Display checklist |
Haloragaceae | Family description | Checklist |
Hamamelidaceae | Family description | Checklist |
Hernandiaceae | Family description | Checklist |
Heteropyxidaceae | Family description | Checklist |
Hyacinthaceae | Family description | Checklist |
Hydrocharitaceae | Family description | Checklist |
Hydrostachyaceae | Family description | Checklist |
Hymenophyllaceae | Family description, Sample image | Checklist |
Hypoxidaceae | Family description | Checklist |
Family | Content | Display checklist |
Iridaceae | Family description | Checklist |
Isoetaceae | Family description | Checklist |
Iteaceae | Family description | Checklist |
Ixonanthaceae | Family description | Checklist |
Family | Content | Display checklist |
Juncaceae | Family description, Sample image | Checklist |
Juncaginaceae | Family description | Checklist |
Family | Content | Display checklist |
Kirkiaceae | Family description | Checklist |
Family | Content | Display checklist |
Lamiaceae | Family description, Sample image | Checklist |
Lauraceae | Family description | Checklist |
Lentibulariaceae | Family description | Checklist |
Linaceae | Family description | Checklist |
Linderniaceae | Family description, Sample image | Checklist |
Lindsaeaceae | Family description | Checklist |
Loganiaceae | Family description | Checklist |
Lomariopsidaceae | Family description, Sample image | Checklist |
Lophiocarpaceae | Checklist | |
Loranthaceae | Family description | Checklist |
Lycopodiaceae | Family description, Sample image | Checklist |
Lygodiaceae | Family description, Sample image | Checklist |
Lythraceae | Family description | Checklist |
Family | Content | Display checklist |
Najadaceae | Family description | Checklist |
Nephrolepidaceae | Family description, Sample image | Checklist |
Nyctaginaceae | Family description | Checklist |
Nymphaeaceae | Family description, Sample image | Checklist |
Family | Content | Display checklist |
Ochnaceae | Family description | Checklist |
Olacaceae | Family description | Checklist |
Oleaceae | Family description | Checklist |
Oleandraceae | Family description | Checklist |
Onagraceae | Family description | Checklist |
Ophioglossaceae | Family description, Sample image | Checklist |
Opiliaceae | Family description | Checklist |
Orchidaceae | Family description, Sample image | Checklist |
Orobanchaceae | Family description | Checklist |
Osmundaceae | Family description, Sample image | Checklist |
Oxalidaceae | Family description | Checklist |
Family | Content | Display checklist |
Papaveraceae | Family description, Sample image | Checklist |
Parkeriaceae | Family description | Checklist |
Passifloraceae | Family description | Checklist |
Pedaliaceae | Family description | Checklist |
Penaeaceae | Family description | Checklist |
Pentaphylacaceae | Family description | Checklist |
Peraceae | Family description | Checklist |
Phrymaceae | Family description | Checklist |
Phyllanthaceae | Family description | Checklist |
Phytolaccaceae | Family description | Checklist |
Pinaceae | Family description | Checklist |
Piperaceae | Family description | Checklist |
Pittosporaceae | Family description | Checklist |
Plantaginaceae | Family description | Checklist |
Plumbaginaceae | Family description | Checklist |
Poaceae | Family description | Checklist |
Podocarpaceae | Family description | Checklist |
Podostemaceae | Family description | Checklist |
Polygalaceae | Family description, Sample image | Checklist |
Polygonaceae | Family description | Checklist |
Polypodiaceae | Family description, Sample image | Checklist |
Pontederiaceae | Family description | Checklist |
Portulacaceae | Family description | Checklist |
Potamogetonaceae | Family description | Checklist |
Primulaceae | Family description | Checklist |
Proteaceae | Family description, Sample image | Checklist |
Psilotaceae | Family description, Sample image | Checklist |
Pteridaceae | Family description, Sample image | Checklist |
Putranjivaceae | Family description | Checklist |
Family | Content | Display checklist |
Ranunculaceae | Family description | Checklist |
Restionaceae | Family description | Checklist |
Rhamnaceae | Family description | Checklist |
Rhizophoraceae | Family description | Checklist |
Rosaceae | Family description | Checklist |
Rubiaceae | Family description | Checklist |
Rutaceae | Family description | Checklist |
Family | Content | Display checklist |
Salicaceae | Family description | Checklist |
Salvadoraceae | Family description | Checklist |
Salviniaceae | Family description | Checklist |
Santalaceae | Family description, Sample image | Checklist |
Sapindaceae | Family description | Checklist |
Sapotaceae | Family description | Checklist |
Schizaeaceae | Family description, Sample image | Checklist |
Scrophulariaceae | Family description | Checklist |
Selaginellaceae | Family description, Sample image | Checklist |
Simaroubaceae | Family description | Checklist |
Sinopteridaceae | Family description, Sample image | Checklist |
Smilacaceae | Family description | Checklist |
Solanaceae | Family description | Checklist |
Sphenocleaceae | Family description | Checklist |
Stilbaceae | Family description | Checklist |
Family | Content | Display checklist |
Tecophilaeaceae | Family description | Checklist |
Tectariaceae | Family description, Sample image | Checklist |
Theaceae | Family description | Checklist |
Thelypteridaceae | Family description, Sample image | Checklist |
Thymelaeaceae | Family description, Sample image | Checklist |
Trapaceae | Family description, Sample image | Checklist |
Turneraceae | Family description | Checklist |
Typhaceae | Family description | Checklist |
Family | Content | Display checklist |
Ulmaceae | Family description | Checklist |
Urticaceae | Family description | Checklist |
Family | Content | Display checklist |
Vahliaceae | Family description | Checklist |
Valerianaceae | Family description, Sample image | Checklist |
Velloziaceae | Family description | Checklist |
Verbenaceae | Family description | Checklist |
Violaceae | Family description, Sample image | Checklist |
Viscaceae | Family description | Checklist |
Vitaceae | Family description | Checklist |
Family | Content | Display checklist |
Woodsiaceae | Family description, Sample image | Checklist |
Family | Content | Display checklist |
Xyridaceae | Family description, Sample image | Checklist |
Family | Content | Display checklist |
Zamiaceae | Family description | Checklist |
Zingiberaceae | Family description, Sample image | Checklist |
Zygophyllaceae | Family description | Checklist |
No. of families found: 232