Family name | Species name | Location | Link to record |
Fabaceae subfamily Papilionoideae | Abrus fruticulosus | Hippo Pools, below the nursery | Record |
Fabaceae subfamily Papilionoideae | Abrus precatorius subsp. africanus | Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia amythethophylla | Just to the north of Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia amythethophylla | Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia galpinii | By Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia gerrardii var. gerrardii | By road in to Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia goetzei | By path from camp to the Hide, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia goetzei | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia goetzei | Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | By the Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | By Mazowe River, between camp and weir, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia nilotica subsp. kraussiana | Near lodges, by Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia nilotica subsp. kraussiana | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | By Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | By Mazowe River, between camp and weir, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | By Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | By Mazowe River, between camp and weir, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | By the Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia tortilis | By the Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Acacia xanthophloea (planted) | By Mazowe River, Hippo Pools | Record (with image) |
Euphorbiaceae | Acalypha chirindica | Hippo Pools, by Mazowe River | Record |
Euphorbiaceae | Acalypha petiolaris | Hippo Pools | Record |
Pteridaceae | Actiniopteris radiata | Hippo Pools, Umfurudzi Safri area | Record |
Pteridaceae | Actiniopteris radiata | Hippo Pools, Umfurudzi Safari area | Record |
Pteridaceae | Actiniopteris radiata | Hippo Pools, Umfurudzi Safari Area | Record (with image) |
Malvaceae subfamily Bombacoideae | Adansonia digitata | On hill adjacent to the Hide, Hippo Pools | Record |
Adiantaceae | Adiantum incisum | Hippo Pools, Umfurudzi Safri area | Record |
Adiantaceae | Adiantum incisum | Hippo Pools, Umfurudzi Safari Area | Record (with image) |
Adiantaceae | Adiantum lunulatum | Hippo Pools, Umfurudzi Safari area | Record (with image) |
Adiantaceae | Adiantum lunulatum | Hippo Pools, Umfurudzi Safari area | Record |
Rubiaceae | Agathisanthemum bojeri | By a tributary of the Mazowe River, Hippo Pools | Record |
Loranthaceae | Agelanthus pungu | Hippo Pools, by Mazowe River, Umfurudzi Safari Area
| Record (with image) |
Asteraceae | Ageratum conyzoides | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Asteraceae | Ageratum houstonianum | By Mazowe River, Hippo Pools | Record |
Asteraceae | Ageratum houstonianum | By Mazowe River, Hippo Pools | Record (with image) |
Asteraceae | Ageratum houstonianum | Hippo Pools, by camp site | Record |
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | By road in to Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Albizia harveyi | By Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Albizia tanganyicensis | Hippo Pools near the hide | Record (with image) |
Fabaceae subfamily Mimosoideae | Albizia tanganyicensis | Just to the north of Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Albizia versicolor | By Mazowe River, between the lodges and the weir | Record |
Fabaceae subfamily Mimosoideae | Albizia versicolor | Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Albizia zimmermannii (planted) | Hippo Pools near nursery | Record |
Fabaceae subfamily Mimosoideae | Albizia zimmermannii (planted) | Near lodges, by Mazowe River, Hippo Pools | Record |
Sapindaceae | Allophylus africanus | Hippo Pools camp, Mazoe River, Umfurudzi Safari Area
| Record |
Sapindaceae | Allophylus africanus | By Mazowe River, Hippo Pools | Record |
Lythraceae | Ammannia prieuriana | Hippo Pools near the hide | Record |
Vitaceae | Ampelocissus obtusata subsp. kirkiana | By a tributary of the Mazowe River, Hippo Pools | Record |
Thelypteridaceae | Ampelopteris prolifera | Near camp, Hippo Pools, Umfurudzi Safari Area | Record (with image) |
Commelinaceae | Aneilema hockii | Near the Hide, Hippo Pools | Record (with image) |
Commelinaceae | Aneilema johnstonii | Hippo Pools, near camp | Record |
Commelinaceae | Aneilema nicholsonii | By Mazowe River, between the lodges and the weir | Record |
Orchidaceae | Ansellia africana | Just to the north of Hippo Pools | Record |
Orchidaceae | Ansellia africana | By road in to Hippo Pools | Record (with image) |
Orchidaceae | Ansellia africana | Hippo Pools | Record |
Phyllanthaceae | Antidesma venosum | By a tributary of the Mazowe River, Hippo Pools | Record |
Phyllanthaceae | Antidesma venosum | By Mazowe River, Hippo Pools | Record |
Phyllanthaceae | Antidesma venosum | Hippo Pools, near camp | Record |
Phyllanthaceae | Antidesma venosum | By Mazowe River, between the lodges and the weir | Record |
Phyllanthaceae | Antidesma venosum | By Mazowe River, Hippo Pools | Record |
Phyllanthaceae | Antidesma venosum | Just to the north of Hippo Pools | Record |
Papaveraceae | Argemone mexicana | By Mazowe River, between camp and weir, Hippo Pools | Record (with image) |
Papaveraceae | Argemone mexicana | By Mazowe River, between camp and weir, Hippo Pools | Record (with image) |
Papaveraceae | Argemone ochroleuca subsp. ochroleuca | By Mazowe River, between camp and weir, Hippo Pools | Record (with image) |
Papaveraceae | Argemone ochroleuca subsp. ochroleuca | By Mazowe River, between camp and weir, Hippo Pools | Record |
Aristolochiaceae | Aristolochia littoralis | Near lodges, by Mazowe River, Hippo Pools | Record |
Annonaceae | Artabotrys brachypetalus | By Mazowe River, between camp and weir, Hippo Pools | Record (with image) |
Annonaceae | Artabotrys brachypetalus | By Mazowe River, Hippo Pools | Record (with image) |
Annonaceae | Artabotrys brachypetalus | By Mazowe River, between camp and weir, Hippo Pools | Record |
Annonaceae | Artabotrys brachypetalus | Near lodges, by Mazowe River, Hippo Pools | Record |
Annonaceae | Artabotrys brachypetalus | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Annonaceae | Artabotrys brachypetalus | By a tributary of the Mazowe River, Hippo Pools | Record |
Annonaceae | Artabotrys brachypetalus | By Mazowe River, Hippo Pools | Record |
Asteraceae | Aspilia kotschyi var. kotschyi | By Mazowe River, between the lodges and the weir | Record |
Asteraceae | Aspilia kotschyi var. kotschyi | Near the Hide, Hippo Pools | Record (with image) |
Asteraceae | Aspilia kotschyi var. kotschyi | Hippo Pools | Record |
Asteraceae | Aspilia mossambicensis | Hippo Pools, near camp | Record |
Acanthaceae | Asystasia intrusa | Near lodges, by Mazowe River, Hippo Pools | Record |
Acanthaceae | Asystasia intrusa | By a tributary of the Mazowe River, Hippo Pools | Record |
Balanitaceae | Balanites aegyptiaca var. aegyptiaca | By road in to Hippo Pools | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | By Mazowe River, between camp and weir, Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | Near lodges, by Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | By Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | By Mazowe River, between camp and weir, Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | Near the Hide, Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | By Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | Hippo Pools, near camp | Record |
Asteraceae | Bidens pilosa | By Mazowe River, Hippo Pools | Record |
Asteraceae | Bidens pilosa | Hippo Pools | Record |
Asteraceae | Blainvillea gayana | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Acanthaceae | Blepharis pungens | By road in to Hippo Pools | Record (with image) |
Asteraceae | Blumea axillaris | By main road to office, Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Just to the north of Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | By road in to Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Hippo Pools, near the dam | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | By Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Just to the north of Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | Hippo Pools near the hide | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | On hill adjacent to the Hide, Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens × spiciformis | On hill adjacent to the Hide, Hippo Pools | Record |
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | By a tributary of the Mazowe River, Hippo Pools | Record |
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | By a tributary of the Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Hippo Pools, near the dam | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | By the Mazowe River, Hippo Pools | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Calotropis procera | By Mazowe River, between camp and weir, Hippo Pools | Record (with image) |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Calotropis procera | Hippo Pools near the Hide | Record |
Rubiaceae | Canthium glaucum subsp. frangula | Hippo Pools near the hide | Record |
Rubiaceae | Canthium glaucum subsp. frangula | Near the Hide, Hippo Pools | Record (with image) |
Rubiaceae | Canthium glaucum subsp. frangula | Just to the north of Hippo Pools | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa spinarum | By Mazowe River, Hippo Pools | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa spinarum | By the Mazowe River, Hippo Pools | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa spinarum | Just to the north of Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | By Mazowe River, between camp and weir, Hippo Pools | Record |
Rubiaceae | Catunaregam taylorii | By road in to Hippo Pools | Record (with image) |
Rubiaceae | Catunaregam taylorii | Hippo Pools | Record |
Rubiaceae | Catunaregam taylorii | By path from camp to the Hide, Hippo Pools | Record |
Pedaliaceae | Ceratotheca sesamoides | Hippo Pools | Record |
Pedaliaceae | Ceratotheca sesamoides | By Mazowe River, between the lodges and the weir | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia nilotica | By a tributary of the Mazowe River, Hippo Pools | Record |
Sinopteridaceae | Cheilanthes involuta var. obscura | Hippo Pools, Umfurudzi Safari area | Record (with image) |
Sinopteridaceae | Cheilanthes involuta var. obscura | Hippo Pools, Umfurudzi Safari area | Record |
Sinopteridaceae | Cheilanthes involuta var. obscura | Hippo Pools, Umfurudzi Safari area | Record |
Anthericaceae | Chlorophytum affine var. curviscapum | By road in to Hippo Pools, Umfurudzi Safari Area
| Record (with image) |
Anthericaceae | Chlorophytum brachystachyum | Near the Hide, Hippo Pools | Record (with image) |
Anthericaceae | Chlorophytum leptoneurum | Hippo Pools, by road in to camp, Umfurudzi Safari Area | Record (with image) |
Sapotaceae | Chrysophyllum cainito (planted) | Near offices, Hippo Pools | Record |
Sapotaceae | Chrysophyllum cainito (planted) | Near offices, Hippo' Pools | Record (with image) |
Menispermaceae | Cissampelos mucronata | By Mazowe River, between camp and weir, Hippo Pools | Record |
Vitaceae | Cissus cornifolia | Just to the north of Hippo Pools | Record |
Vitaceae | Cissus integrifolia | Hippo Pools, by Mazowe River | Record |
Vitaceae | Cissus integrifolia | By Mazowe River, between camp and weir, Hippo Pools | Record (with image) |
Vitaceae | Cissus integrifolia | Hippo Pools, by camp site | Record |
Vitaceae | Cissus integrifolia | By Mazowe River, Hippo Pools | Record |
Lamiaceae | Clerodendrum ternatum | By path from camp to the Hide, Hippo Pools | Record |
Cucurbitaceae | Coccinia adoensis | Hippo Pools, near camp | Record |
Menispermaceae | Cocculus hirsutus | By Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Just to the north of Hippo Pools | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Combretaceae | Combretum adenogonium | Hippo Pools, near the dam | Record |
Combretaceae | Combretum adenogonium | By Mazowe River, Hippo Pools | Record |
Combretaceae | Combretum adenogonium | Hippo Pools | Record |
Combretaceae | Combretum adenogonium | By Mazowe River, Hippo Pools | Record |
Combretaceae | Combretum adenogonium | By Mazowe River, between camp and weir, Hippo Pools | Record |
Combretaceae | Combretum apiculatum subsp. apiculatum | By road in to Hippo Pools | Record |
Combretaceae | Combretum apiculatum subsp. apiculatum | Hippo Pools near the Hide | Record |
Combretaceae | Combretum apiculatum subsp. apiculatum | By Mazowe River, between camp and weir, Hippo Pools | Record |
Combretaceae | Combretum collinum | Near lodges, by Mazowe River, Hippo Pools | Record |
Combretaceae | Combretum elaeagnoides | By Mazowe River, between camp and weir, Hippo Pools | Record |
Combretaceae | Combretum hereroense subsp. hereroense | Just to the north of Hippo Pools | Record |
Combretaceae | Combretum microphyllum | By Mazowe River, Hippo Pools | Record |
Combretaceae | Combretum microphyllum | Hippo Pools | Record |
Combretaceae | Combretum microphyllum | By Mazowe River, Hippo Pools | Record (with image) |
Combretaceae | Combretum mossambicense | By Mazowe River, between camp and weir, Hippo Pools | Record |
Combretaceae | Combretum mossambicense | By Mazowe River, Hippo Pools | Record |
Combretaceae | Combretum zeyheri | By the Mazowe River, Hippo Pools | Record |
Combretaceae | Combretum zeyheri | Hippo Pools near the Hide | Record |
Burseraceae | Commiphora africana | Hippo Pools, near camp | Record |
Burseraceae | Commiphora africana | Near Hippo Pools | Record |
Burseraceae | Commiphora africana | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Burseraceae | Commiphora glandulosa | By road in to Hippo Pools | Record |
Burseraceae | Commiphora glandulosa | Near camp Hippo Pools, Umfurudzi Safari Area.
| Record (with image) |
Burseraceae | Commiphora glandulosa | Near Hippo Pools | Record |
Burseraceae | Commiphora mollis | By road in to Hippo Pools, near double gate | Record |
Burseraceae | Commiphora mollis | Near Hippo Pools | Record |
Burseraceae | Commiphora mollis | On hill adjacent to the Hide, Hippo Pools | Record |
Burseraceae | Commiphora mossambicensis | Near the Hide, Hippo Pools | Record |
Burseraceae | Commiphora mossambicensis | By Mazowe River, between camp and weir, Hippo Pools | Record |
Burseraceae | Commiphora mossambicensis | By road in to Hippo Pools | Record |
Burseraceae | Commiphora mossambicensis | By road in to Hippo Pools | Record (with image) |
Burseraceae | Commiphora mossambicensis | Hippo Pools, near the dam | Record |
Burseraceae | Commiphora mossambicensis | Near Hippo Pools | Record |
Acanthaceae | Crabbea velutina | Hippo Pools, near camp | Record |
Rubiaceae | Crossopteryx febrifuga | By a tributary of the Mazowe River, Hippo Pools | Record |
Rubiaceae | Crossopteryx febrifuga | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Rubiaceae | Crossopteryx febrifuga | Hippo Pools | Record |
Rubiaceae | Crossopteryx febrifuga | By main road to office, Hippo Pools | Record |
Apocynaceae subfamily Periplocoideae | Cryptolepis cryptolepioides | On hill adjacent to the Hide, Hippo Pools | Record |
Cyperaceae | Cyperus involucratus | Hippo Pools | Record |
Vitaceae | Cyphostemma junceum | Hippo Pools not far from the Hide, Umfurudzi Safari Area. | Record (with image) |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | By Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | Hippo Pools near the Hide | Record |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | By dam, Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | By Mazowe River, between camp and weir, Hippo Pools | Record (with image) |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | Near the Hide, Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | By Mazowe River, between camp and weir, Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | By a tributary of the Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | By Mazowe River, between camp and weir, Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Dalbergiella nyasae | Hippo Pools not far from the Hide | Record |
Fabaceae subfamily Papilionoideae | Dalbergiella nyasae | By road in to Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Dalbergiella nyasae | Just to the north of Hippo Pools | Record (with image) |
Fabaceae subfamily Papilionoideae | Dalbergiella nyasae | By a tributary of the Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Dalbergiella nyasae | By main road to office, Hippo Pools | Record |
Convolvulaceae | Dichondra micrantha | Hippo Pools, by Mazowe River | Record |
Convolvulaceae | Dichondra micrantha | By Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | By Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | By Mazowe River, between camp and weir, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Hippo Pools, road to the Hide | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Hippo Pools | Record |
Acanthaceae | Dicliptera heterostegia | By Mazowe River, Hippo Pools | Record (with image) |
Dioscoreaceae | Dioscorea dumetorum | Hippo Pools, below the nursery | Record |
Ebenaceae | Diospyros kirkii | By road in to Hippo Pools | Record (with image) |
Ebenaceae | Diospyros kirkii | Hippo Pools, road to the Hide | Record |
Ebenaceae | Diospyros kirkii | Hippo Pools | Record |
Ebenaceae | Diospyros mespiliformis | Hippo Pools | Record |
Ebenaceae | Diospyros quiloensis | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Ebenaceae | Diospyros quiloensis | By Mazowe River, Hippo Pools | Record |
Ebenaceae | Diospyros quiloensis | Hippo Pools not far from the Hide | Record |
Ebenaceae | Diospyros senensis | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record (with image) |
Ebenaceae | Diospyros senensis | By Mazowe River, Hippo Pools | Record |
Ebenaceae | Diospyros senensis | By Mazowe River, Hippo Pools | Record |
Ebenaceae | Diospyros squarrosa | Hippo Pools | Record |
Ebenaceae | Diospyros squarrosa | Hippo Pools, by Mazowe River | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Hippo Pools | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Hippo Pools not far from the Hide | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | By main road to office, Hippo Pools | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Near lodges, by Mazowe River, Hippo Pools | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Hippo Pools, near the dam | Record |
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | Hippo Pools, near camp | Record |
Sinopteridaceae | Doryopteris concolor | Hippo Pools, Umfurudzi Safari area | Record (with image) |
Sinopteridaceae | Doryopteris concolor | Hippo Pools, Umfurudzi Safari area | Record |
Acanthaceae | Duosperma crenatum | By path to the Hide, Hippo Pools | Record |
Acanthaceae | Duosperma crenatum | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Acanthaceae | Dyschoriste hildebrandtii | Near the Hide, Hippo Pools | Record |
Acanthaceae | Dyschoriste hildebrandtii | Just to the north of Hippo Pools | Record |
Acanthaceae | Dyschoriste nagchana | Hippo Pools, by Mazowe River | Record |
Asteraceae | Eclipta prostrata | Hippo Pools, by camp site | Record |
Asteraceae | Eclipta prostrata | By Mazowe River, between camp and weir, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Elephantorrhiza goetzei | Hippo Pools | Record |
Fabaceae subfamily Papilionoideae | Eminia antennulifera | Hippo Pools near the Hide | Record (with image) |
Fabaceae subfamily Papilionoideae | Eminia antennulifera | Hippo Pools near the Hide | Record |
Fabaceae subfamily Mimosoideae | Entada chrysostachys | Near lodges, by Mazowe River, Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Entada chrysostachys | By Mazowe River, Hippo Pools | Record (with image) |
Fabaceae subfamily Mimosoideae | Entada chrysostachys | Near lodges, by Mazowe River, Hippo Pools | Record |
Poaceae | Eragrostis superba | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Poaceae | Eragrostis superba | Hippo Pools | Record |
Eriospermaceae | Eriospermum flagelliforme | Hippo Pools, by road in to camp, Umfurudzi Safari Area
| Record (with image) |
Eriospermaceae | Eriospermum flagelliforme | Hippo Pools, by road in to camp, Umfurudzi Safari Area
| Record |
Erythroxylaceae | Erythroxylum emarginatum | By main road to office, Hippo Pools | Record |
Erythroxylaceae | Erythroxylum emarginatum | By a tributary of the Mazowe River, Hippo Pools | Record |
Erythroxylaceae | Erythroxylum emarginatum | Hippo Pools, near camp | Record |
Ebenaceae | Euclea divinorum | Near lodges, by Mazowe River, Hippo Pools | Record |
Ebenaceae | Euclea natalensis subsp. acutifolia | By main road to office, Hippo Pools | Record |
Ebenaceae | Euclea schimperi | By Mazowe River, Hippo Pools | Record |
Orchidaceae | Eulophia longisepala | By the Hide, Hippo Pools | Record |
Orchidaceae | Eulophia longisepala | Near the Hide, Hippo Pools | Record (with image) |
Euphorbiaceae | Euphorbia cooperi var. cooperi | Hippo Pools, near camp | Record |
Euphorbiaceae | Euphorbia cooperi var. cooperi | Just to the north of Hippo Pools | Record |
Euphorbiaceae | Euphorbia cooperi var. cooperi | Hippo Pools near the hide | Record (with image) |
Euphorbiaceae | Euphorbia cooperi var. cooperi | Hippo Pools near the Hide | Record |
Euphorbiaceae | Euphorbia espinosa | Near the Hide, Hippo Pools | Record (with image) |
Euphorbiaceae | Euphorbia heterophylla | By Mazowe River, between the lodges and the weir | Record |
Euphorbiaceae | Euphorbia heterophylla | By Mazowe River, between the lodges and the weir | Record |
Euphorbiaceae | Euphorbia hirta | Hippo Pools, by camp site | Record |
Euphorbiaceae | Euphorbia ingens | By main road to office, Hippo Pools | Record |
Euphorbiaceae | Euphorbia matabelensis | Hippo Pools not far from the Hide | Record |
Euphorbiaceae | Euphorbia matabelensis | By road in to Hippo Pools | Record |
Euphorbiaceae | Euphorbia matabelensis | Just to the north of Hippo Pools | Record |
Euphorbiaceae | Euphorbia matabelensis | By road in to Hippo Pools | Record |
Euphorbiaceae | Euphorbia prostrata | By Mazowe River, Hippo Pools | Record |
Euphorbiaceae | Euphorbia tettensis | By a tributary of the Mazowe River, Hippo Pools | Record |
Euphorbiaceae | Euphorbia tettensis | By Mazowe River, between camp and weir, Hippo Pools, Umfurudzi Safari Area. | Record (with image) |
Euphorbiaceae | Euphorbia transvaalensis | Near the Hide, Hippo Pools
| Record (with image) |
Boraginaceae | Euploca ovalifolia | Hippo Pools near the hide | Record |
Boraginaceae | Euploca ovalifolia | Hippo Pools | Record |
Boraginaceae | Euploca ovalifolia | By Mazowe River, between camp and weir, Hippo Pools | Record |
Convolvulaceae | Evolvulus alsinoides var. alsinoides | Just to the north of Hippo Pools | Record |
Fabaceae subfamily Mimosoideae | Faidherbia albida (planted) | By Mazowe River, Hippo Pools | Record |
Rubiaceae | Feretia aeruginescens | By Mazowe River, Hippo Pools | Record |
Moraceae | Ficus abutilifolia | Hippo Pools near the hide | Record |
Moraceae | Ficus capreifolia | Hippo Pools | Record |
Moraceae | Ficus capreifolia | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Moraceae | Ficus capreifolia | By Mazowe River, between camp and weir, Hippo Pools | Record (with image) |
Moraceae | Ficus capreifolia | By Mazowe River, Hippo Pools | Record |
Moraceae | Ficus ingens | By Mazowe River, Hippo Pools | Record |
Moraceae | Ficus ingens | By main road to office, Hippo Pools | Record |
Moraceae | Ficus lutea (planted) | By Mazowe River, Hippo Pools | Record |
Moraceae | Ficus lutea (planted) | By Mazowe River, Hippo Pools | Record |
Moraceae | Ficus sycomorus | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Moraceae | Ficus sycomorus subsp. sycomorus | By Mazowe River, Hippo Pools | Record |
Moraceae | Ficus sycomorus subsp. sycomorus | By Mazowe River, Hippo Pools | Record |
Salicaceae | Flacourtia indica | Hippo Pools | Record |
Salicaceae | Flacourtia indica | Just to the north of Hippo Pools | Record |
Salicaceae | Flacourtia indica | By a tributary of the Mazowe River, Hippo Pools | Record |
Salicaceae | Flacourtia indica | By a tributary of the Mazowe River, Hippo Pools | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | By a tributary of the Mazowe River, Hippo Pools | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | By Mazowe River, between camp and weir, Hippo Pools | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Annonaceae | Friesodielsia obovata | By Mazowe River, Hippo Pools | Record |
Annonaceae | Friesodielsia obovata | By Mazowe River, between camp and weir, Hippo Pools | Record |
Annonaceae | Friesodielsia obovata | By Mazowe River, Hippo Pools | Record |
Annonaceae | Friesodielsia obovata | Near lodges, by Mazowe River, Hippo Pools | Record |
Clusiaceae | Garcinia livingstonei | Hippo Pools | Record (with image) |
Clusiaceae | Garcinia livingstonei | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | Record |
Clusiaceae | Garcinia livingstonei | By Mazowe River, between camp and weir, Hippo Pools | Record |
Rubiaceae | Gardenia resiniflua subsp. resiniflua | By a tributary of the Mazowe River, Hippo Pools | Record |
Rubiaceae | Gardenia ternifolia subsp. jovis-tonantis var. goetzei | By main road to office, Hippo Pools | Record |
Rubiaceae | Gardenia ternifolia subsp. jovis-tonantis var. goetzei | By road in to Hippo Pools | Record |
