Home | > | List of families | > | Annonaceae | > | Monodora | > | junodii | > | Record no. 50150 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 26 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1816 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Miombo woodland on rocky hill |
Location: | On hill adjacent to the Hide, Hippo Pools |
Location code(s): | 68 |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 800 |
Notes: | In flower |
Latitude, Longitude: | -17.067800,31.869510 |
Location Accuracy Code: | 7 |
Species id: | 123930 |
Image id: | 8 |
Image number: | 14730 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower |
Species id: | 123930 |
Image id: | 9 |
Image number: | 15535 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower |
Home | > | List of families | > | Annonaceae | > | Monodora | > | junodii | > | Record no. 50150 |