The following is a list of the locations in Malawi at which a lot of the work on this site has been done. By including these details in the database, it is possible also to link to the location from each of the records found at these locations.
Some locations are of national importance; many are interesting sites near to either Harare or the Vumba.
This page displays a map showing the position of the locations.
Location | Division | Country | QDS | Altitude range |
Chamambo Forest | N | Malawi | 1133D4 | 1600 - 1700 m |
Chimaliro Mountain & Forest | N | Malawi | 1134A1 | 1750 - 2000 m |
Choma Mountain | N | Malawi | 1134A3 | c. 1750m |
Jembya Plateau | N | Malawi | 1033A2 | 1850 - 1940 m |
Kasungu National Park | C | Malawi | Mainly 1233C1, 1233C3, 1333A1 & 1333A3 | c. 1000 m |
Kawandama Hills and Forest Reserve | N | Malawi | 1233B2 | 1800 -1950 m |
Lake Malawi National Park | S | Malawi | Mainly 1434B2 (and some 1334D4) | 475 - 900 m |
Lengwe National Park | S | Malawi | 1634B1-B4 | 95 - 140 m |
Lilongwe | C | Malawi | Mainly 1333D4 and slivers of 1333D3, 1433B2 and 1433B1 | 1020 - 1125 m |
Liwonde National Park | S | Malawi | 1435C2, 1435C4 & 1535A2 | 500 - 700 m |
Mafinga Mts | N | Malawi | Mainly 0933C4 and some 1033A2 | 1400 - 2250 m |
Majete Wildlife Reserve | S | Malawi | Mainly 1534D3 | 170 - 635 m |
Misuku Hills | N | Malawi | 0933C2 & 0933D1 | 1800 - 2020 m |
Mt Dedza | C | Malawi | 1434A4 | 1600 - 2198 m |
Mt Mulanje | S | Malawi | 1535D3 | c. 800 - 3001 m |
Mt Soche, Blantyre | S | Malawi | 1535C3 | 1150 - 1520 m |
Musisi Hill and Forest Reserve | N | Malawi | 1033B1 | 1400 - 2000 m |
Mwabvi Wildlife Reserve | S | Malawi | 1635C1, 1635C3 & 1634D2 | 150 - 400 m |
Nkhotakota Game Reserve | C | Malawi | 1234C1, 1234C3, 1233D2, 1233D4 & 1333B2 | 575 - 1150 m |
Ntchisi Mountain and Forest Reserve | C | Malawi | 1334A3 | 1400 - 1650 m |
Nthungwa Forest | N | Malawi | 1133D2 | 1600 - 1850 m |
Nyika National Park, Malawi | N | Malawi | 1033B4, 1033D1-4 and smaller parts in 1033B3, 1034A3 & 1034C1 | c. 1650 - 2607 m |
Uzumara Forest Reserve, North Viphya Plateau | N | Malawi | 1034C3 | 1600 - 1920 m |
Vwaza Marsh Game Reserve | N | Malawi | 1033C4, 1033D3, 1133A2 1133B1 | 1000 - 1250 m |
Zomba Plateau | S | Malawi | Mainly 1535A4 and some 1535A2 | 1200 - 1950 m |
Number of locations: 25