Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia montigena | Mughesse Forest, eastern Misiku Hills | Record |
Fabaceae subfamily Mimosoideae | Acacia montigena | Matipa-Wilindi Forests, Misiku Hills | Record |
Euphorbiaceae | Acalypha psilostachya var. psilostachya | Mughesse Forest, eastern Misiku Hills | Record |
Euphorbiaceae | Acalypha psilostachya var. psilostachya | Matipa-Wilindi Forests, Misiku Hills | Record |
Acanthaceae | Acanthopale confertiflora | Mughesse Forest, eastern Misiku Hills | Record |
Acanthaceae | Acanthopale confertiflora | Matipa-Wilindi Forests, Misiku Hills | Record |
Acanthaceae | Acanthopale pubescens | Mughesse Forest, eastern Misiku Hills | Record |
Acanthaceae | Acanthopale pubescens | Matipa-Wilindi Forests, Misiku Hills | Record |
Acanthaceae | Acanthus ueleensis | Mughese Forest Reserve, Misuku Hills | Record (with image) |
Acanthaceae | Acanthus ueleensis | Mughesse Forest, eastern Misiku Hills | Record |
Acanthaceae | Acanthus ueleensis | Matipa-Wilindi Forests, Misiku Hills | Record |
Lamiaceae | Achyrospermum cryptanthum | Mughesse Forest, eastern Misiku Hills | Record |
Lamiaceae | Achyrospermum cryptanthum | Matipa-Wilindi Forests, Misiku Hills | Record |
Passifloraceae | Adenia gummifera var. gummifera | Mughesse Forest, eastern Misiku Hills | Record |
Passifloraceae | Adenia gummifera var. gummifera | Matipa-Wilindi Forests, Misiku Hills | Record |
Passifloraceae | Adenia lobata subsp. rumicifolia | Mughesse Forest, eastern Misiku Hills | Record |
Passifloraceae | Adenia lobata subsp. rumicifolia | Matipa-Wilindi Forests, Misiku Hills | Record |
Passifloraceae | Adenia stolzii | Mughesse Forest, eastern Misiku Hills | Record |
Passifloraceae | Adenia stolzii | Matipa-Wilindi Forests, Misiku Hills | Record |
Adiantaceae | Adiantum poiretii | Mughesse Forest, eastern Misiku Hills | Record |
Adiantaceae | Adiantum poiretii | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Aerangis carnea | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Aerangis carnea | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Aerangis oligantha | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Aerangis oligantha | Mughesse Forest, eastern Misiku Hills | Record |
Ericaceae | Agauria salicifolia | Mughesse Forest, eastern Misiku Hills | Record |
Ericaceae | Agauria salicifolia | Matipa-Wilindi Forests, Misiku Hills | Record |
Connaraceae | Agelaea pentagyna | Mughesse Forest, eastern Misiku Hills | Record |
Connaraceae | Agelaea pentagyna | Matipa-Wilindi Forests, Misiku Hills | Record |
Alangiaceae | Alangium chinense | Mughesse Forest, eastern Misiku Hills | Record |
Alangiaceae | Alangium chinense | Matipa-Wilindi Forests, Misiku Hills | Record |
Fabaceae subfamily Mimosoideae | Albizia gummifera | Mughesse Forest, eastern Misiku Hills | Record |
Fabaceae subfamily Mimosoideae | Albizia gummifera | Matipa-Wilindi Forests, Misiku Hills | Record |
Fabaceae subfamily Mimosoideae | Albizia schimperiana var. schimperiana | Mughesse Forest, eastern Misiku Hills | Record |
Fabaceae subfamily Mimosoideae | Albizia schimperiana var. schimperiana | Matipa-Wilindi Forests, Misiku Hills | Record |
Sapindaceae | Allophylus chaunostachys | Mughesse Forest, eastern Misiku Hills | Record |
Sapindaceae | Allophylus chaunostachys | Matipa-Wilindi Forests, Misiku Hills | Record |
Sapindaceae | Allophylus macrobotrys | Mughesse Forest, eastern Misiku Hills | Record |
Sapindaceae | Allophylus macrobotrys | Matipa-Wilindi Forests, Misiku Hills | Record |
Thelypteridaceae | Amauropelta bergiana var. bergiana | Mughesse Forest, eastern Misiku Hills | Record |
Thelypteridaceae | Amauropelta bergiana var. bergiana | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Angraecopsis malawiensis | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Angraecopsis malawiensis | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Angraecopsis parviflora | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Angraecopsis parviflora | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Angraecum chamaeanthus | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Angraecum chamaeanthus | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Angraecum sacciferum | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Angraecum sacciferum | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Angraecum stolzii | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Angraecum stolzii | Mughesse Forest, eastern Misiku Hills | Record |
Acanthaceae | Anisotes nyassae | Mughesse Forest, eastern Misiku Hills | Record |
Acanthaceae | Anisotes nyassae | Matipa-Wilindi Forests, Misiku Hills | Record |
Acanthaceae | Anisotes pubinervis | Mughesse Forest, eastern Misiku Hills | Record |
Acanthaceae | Anisotes pubinervis | Matipa-Wilindi Forests, Misiku Hills | Record |
Gentianaceae | Anthocleista grandiflora | Mughesse Forest, eastern Misiku Hills | Record |
Gentianaceae | Anthocleista grandiflora | Matipa-Wilindi Forests, Misiku Hills | Record |
Aphloiaceae | Aphloia theiformis | Matipa-Wilindi Forests, Misiku Hills | Record |
Aphloiaceae | Aphloia theiformis | Mughesse Forest, eastern Misiku Hills | Record |
Metteniusaceae | Apodytes dimidiata var. dimidiata | Matipa-Wilindi Forests, Misiku Hills | Record |
Metteniusaceae | Apodytes dimidiata var. dimidiata | Mughesse Forest, eastern Misiku Hills | Record |
Dryopteridaceae | Arachniodes webbiana subsp. foliosa | Matipa-Wilindi Forests, Misiku Hills | Record |
Dryopteridaceae | Arachniodes webbiana subsp. foliosa | Mughesse Forest, eastern Misiku Hills | Record |
Annonaceae | Artabotrys monteiroae | Mughesse Forest, eastern Misiku Hills | Record |
Annonaceae | Artabotrys monteiroae | Matipa-Wilindi Forests, Misiku Hills | Record |
Tectariaceae | Arthropteris monocarpa | Mughesse Forest, eastern Misiku Hills | Record |
Tectariaceae | Arthropteris monocarpa | Matipa-Wilindi Forests, Misiku Hills | Record |
Asparagaceae | Asparagus setaceus | Mughesse Forest, eastern Misiku Hills | Record |
Asparagaceae | Asparagus setaceus | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium aethiopicum | Mughesse Forest, eastern Misiku Hills | Record |
Aspleniaceae | Asplenium aethiopicum | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium dregeanum | Mughesse Forest, eastern Misiku Hills | Record |
Aspleniaceae | Asplenium dregeanum | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium erectum | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium erectum | Mughesse Forest, eastern Misiku Hills | Record |
Aspleniaceae | Asplenium hypomelas | Mughesse Forest, eastern Misiku Hills | Record |
Aspleniaceae | Asplenium hypomelas | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium inaequilaterale | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium inaequilaterale | Mughesse Forest, eastern Misiku Hills | Record |
Aspleniaceae | Asplenium lobatum | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium lobatum | Mughesse Forest, eastern Misiku Hills | Record |
Aspleniaceae | Asplenium megalura | Mughesse Forest, eastern Misiku Hills | Record |
Aspleniaceae | Asplenium megalura | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium obscurum | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium obscurum | Mughesse Forest, eastern Misiku Hills | Record |
Aspleniaceae | Asplenium rutifolium | Mughesse Forest, eastern Misiku Hills | Record |
Aspleniaceae | Asplenium rutifolium | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium sandersonii | Mughesse Forest, eastern Misiku Hills | Record |
Aspleniaceae | Asplenium sandersonii | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium theciferum | Mughesse Forest, eastern Misiku Hills | Record |
Aspleniaceae | Asplenium theciferum | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium unilaterale | Matipa-Wilindi Forests, Misiku Hills | Record |
Aspleniaceae | Asplenium unilaterale | Mughesse Forest, eastern Misiku Hills | Record |
Araliaceae | Astropanax abyssinicus | Mughesse Forest, eastern Misiku Hills | Record |
Araliaceae | Astropanax abyssinicus | Matipa-Wilindi Forests, Misiku Hills | Record |
Begoniaceae | Begonia sutherlandii subsp. sutherlandii | Matipa-Wilindi Forests, Misiku Hills | Record |
Begoniaceae | Begonia sutherlandii subsp. sutherlandii | Mughesse Forest, eastern Misiku Hills | Record |
Melianthaceae | Bersama abyssinica subsp. abyssinica | Mughesse Forest, eastern Misiku Hills | Record |
Melianthaceae | Bersama abyssinica subsp. abyssinica | Matipa-Wilindi Forests, Misiku Hills | Record |
Melianthaceae | Bersama abyssinica subsp. engleriana | Matipa-Wilindi Forests, Misiku Hills | Record |
Melianthaceae | Bersama abyssinica subsp. engleriana | Mughesse Forest, eastern Misiku Hills | Record |
Melianthaceae | Bersama abyssinica subsp. nyassae | Mughesse Forest, eastern Misiku Hills | Record |
Melianthaceae | Bersama abyssinica subsp. nyassae | Matipa-Wilindi Forests, Misiku Hills | Record |
Asteraceae | Bidens pinnatipartita | Matipa-Wilindi Forests, Misiku Hills | Record |
Asteraceae | Bidens pinnatipartita | Mughesse Forest, eastern Misiku Hills | Record |
Sapindaceae | Blighia unijugata | Mughesse Forest, eastern Misiku Hills | Record |
Sapindaceae | Blighia unijugata | Matipa-Wilindi Forests, Misiku Hills | Record |
Urticaceae | Boehmeria macrophylla | Mughesse Forest, eastern Misiku Hills | Record |
Urticaceae | Boehmeria macrophylla | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Bolusiella iridifolia subsp. picea | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Bolusiella iridifolia subsp. picea | Mughesse Forest, eastern Misiku Hills | Record |
Acanthaceae | Brachystephanus africanus var. africanus | Mughesse Forest, eastern Misiku Hills | Record |
Acanthaceae | Brachystephanus africanus var. africanus | Matipa-Wilindi Forests, Misiku Hills | Record |
Phyllanthaceae | Bridelia brideliifolia | Mughesse Forest, eastern Misiku Hills | Record |
Phyllanthaceae | Bridelia brideliifolia | Matipa-Wilindi Forests, Misiku Hills | Record |
Phyllanthaceae | Bridelia micrantha | Matipa-Wilindi Forests, Misiku Hills | Record |
Phyllanthaceae | Bridelia micrantha | Mughesse Forest, eastern Misiku Hills | Record |
Acanthaceae | Brillantaisia cicatricosa | Mughesse Forest, eastern Misiku Hills | Record |
Acanthaceae | Brillantaisia cicatricosa | Matipa-Wilindi Forests, Misiku Hills | Record |
Acanthaceae | Brillantaisia oligantha | Mughese forest, Misuku Hills, Chitipa District. | Record |
Simaroubaceae | Brucea antidysenterica | Mugesse Forest Reserve, Misuku Hills. | Record |
Simaroubaceae | Brucea antidysenterica | Matipa-Wilindi Forests, Misiku Hills | Record |
Simaroubaceae | Brucea antidysenterica | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Bulbophyllum bavonis | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Bulbophyllum bavonis | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Bulbophyllum josephi | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Bulbophyllum josephi | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Bulbophyllum sandersonii subsp. sandersonii | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Bulbophyllum sandersonii subsp. sandersonii | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Bulbophyllum scaberulum | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Bulbophyllum scaberulum | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Bulbophyllum stolzii | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Bulbophyllum stolzii | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Calanthe sylvatica | Mughese Forest Reserve, Misuku Hills | Record |
Achariaceae | Caloncoba welwitschii | Mughesse Forest, eastern Misiku Hills | Record |
Achariaceae | Caloncoba welwitschii | Matipa-Wilindi Forests, Misiku Hills | Record |
Rubiaceae | Canthium oligocarpum subsp. captum | Mughesse Forest, eastern Misiku Hills | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carvalhoa campanulata | Matipa-Wilindi Forests, Misiku Hills | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carvalhoa campanulata | Mughesse Forest, eastern Misiku Hills | Record |
Rhizophoraceae | Cassipourea gummiflua var. verticillata | Matipa-Wilindi Forests, Misiku Hills | Record |
Rhizophoraceae | Cassipourea malosana | Matipa-Wilindi Forests, Misiku Hills | Record |
Celastraceae | Catha edulis | Mughesse Forest, eastern Misiku Hills | Record |
Celastraceae | Catha edulis | Matipa-Wilindi Forests, Misiku Hills | Record |
Cannabaceae | Celtis africana | Matipa-Wilindi Forests, Misiku Hills | Record |
Cannabaceae | Celtis africana | Mughesse Forest, eastern Misiku Hills | Record |
Cannabaceae | Celtis gomphophylla | Mughesse Forest, eastern Misiku Hills | Record |
Cannabaceae | Celtis gomphophylla | Matipa-Wilindi Forests, Misiku Hills | Record |
Rubiaceae | Chassalia parvifolia | Matipa-Wilindi Forests, Misiku Hills | Record |
Rubiaceae | Chassalia parvifolia | Mughesse Forest, eastern Misiku Hills | Record |
Oleaceae | Chionanthus battiscombei | Mughesse Forest, eastern Misiku Hills | Record |
Thelypteridaceae | Christella dentata | Mughesse Forest, eastern Misiku Hills | Record |
Thelypteridaceae | Christella dentata | Matipa-Wilindi Forests, Misiku Hills | Record |
Thelypteridaceae | Christella gueinziana | Mughesse Forest, eastern Misiku Hills | Record |
Thelypteridaceae | Christella gueinziana | Matipa-Wilindi Forests, Misiku Hills | Record |
Sapotaceae | Chrysophyllum gorungosanum | Matipa-Wilindi Forests, Misiku Hills | Record |
Sapotaceae | Chrysophyllum gorungosanum | Mughesse Forest, eastern Misiku Hills | Record |
Vitaceae | Cissus oliveri | Mughesse Forest, eastern Misiku Hills | Record |
Vitaceae | Cissus oliveri | Matipa-Wilindi Forests, Misiku Hills | Record |
Vitaceae | Cissus producta | Mughesse Forest, eastern Misiku Hills | Record |
Vitaceae | Cissus producta | Matipa-Wilindi Forests, Misiku Hills | Record |
Rutaceae | Clausena anisata | Matipa-Wilindi Forests, Misiku Hills | Record |
Rutaceae | Clausena anisata | Mughesse Forest, eastern Misiku Hills | Record |
Ranunculaceae | Clematis brachiata | Mughesse Forest, eastern Misiku Hills | Record |
Ranunculaceae | Clematis brachiata | Matipa-Wilindi Forests, Misiku Hills | Record |
Lamiaceae | Clerodendrum cephalanthum subsp. swynnertonii | Mughesse Forest, eastern Misiku Hills | Record |
Lamiaceae | Clerodendrum cephalanthum subsp. swynnertonii | Matipa-Wilindi Forests, Misiku Hills | Record |
Lamiaceae | Clerodendrum johnstonii | Mughesse Forest, eastern Misiku Hills | Record |
Lamiaceae | Clerodendrum johnstonii | Matipa-Wilindi Forests, Misiku Hills | Record |
Peraceae | Clutia abyssinica var. abyssinica | Mughesse Forest, eastern Misiku Hills | Record |
Peraceae | Clutia abyssinica var. abyssinica | Matipa-Wilindi Forests, Misiku Hills | Record |
Cucurbitaceae | Coccinia mildbraedii | Mughesse Forest, eastern Misiku Hills | Record |
Cucurbitaceae | Coccinia mildbraedii | Matipa-Wilindi Forests, Misiku Hills | Record |
Rubiaceae | Coffea mufindiensis subsp. lundaziensis | Matipa-Wilindi Forests, Misiku Hills | Record |
Rubiaceae | Coffea mufindiensis subsp. lundaziensis | Mughesse Forest, eastern Misiku Hills | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola greenwayi | Mughesse Forest, eastern Misiku Hills | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola greenwayi | Matipa-Wilindi Forests, Misiku Hills | Record |
Adiantaceae | Coniogramme africana | Matipa-Wilindi Forests, Misiku Hills | Record |
Adiantaceae | Coniogramme africana | Mughesse Forest, eastern Misiku Hills | Record |
Fabaceae subfamily Papilionoideae | Craibia brevicaudata subsp. baptistarum | Matipa-Wilindi Forests, Misiku Hills | Record |
Fabaceae subfamily Papilionoideae | Craibia brevicaudata subsp. baptistarum | Mughesse Forest, eastern Misiku Hills | Record |
Rubiaceae | Craterispermum schweinfurthii | Matipa-Wilindi Forests, Misiku Hills | Record |
Rubiaceae | Craterispermum schweinfurthii | Mughesse Forest, eastern Misiku Hills | Record |
Hymenophyllaceae | Crepidomanes melanotrichum | Mughesse Forest, eastern Misiku Hills | Record |
Hymenophyllaceae | Crepidomanes melanotrichum | Matipa-Wilindi Forests, Misiku Hills | Record |
Euphorbiaceae | Croton macrostachyus | Mughesse Forest, eastern Misiku Hills | Record |
Euphorbiaceae | Croton macrostachyus | Matipa-Wilindi Forests, Misiku Hills | Record |
Euphorbiaceae | Croton sylvaticus | Mughesse Forest, eastern Misiku Hills | Record |
Euphorbiaceae | Croton sylvaticus | Matipa-Wilindi Forests, Misiku Hills | Record |
Lauraceae | Cryptocarya liebertiana | Matipa-Wilindi Forests, Misiku Hills | Record |
Lauraceae | Cryptocarya liebertiana | Mughesse Forest, eastern Misiku Hills | Record |
Dryopteridaceae | Ctenitis cirrhosa | Matipa-Wilindi Forests, Misiku Hills | Record |
Dryopteridaceae | Ctenitis cirrhosa | Mughesse Forest, eastern Misiku Hills | Record |
Araceae | Culcasia falcifolia | Mughesse Forest, eastern Misiku Hills | Record |
Araceae | Culcasia falcifolia | Matipa-Wilindi Forests, Misiku Hills | Record |
Araliaceae | Cussonia spicata | Mughesse Forest, eastern Misiku Hills | Record |
Araliaceae | Cussonia spicata | Matipa-Wilindi Forests, Misiku Hills | Record |
Cyatheaceae | Cyathea dregei | Matipa-Wilindi Forests, Misiku Hills | Record |
Cyatheaceae | Cyathea dregei | Mughesse Forest, eastern Misiku Hills | Record |
Cyatheaceae | Cyathea manniana | Matipa-Wilindi Forests, Misiku Hills | Record |
Cyatheaceae | Cyathea manniana | Mughesse Forest, eastern Misiku Hills | Record |
Cyatheaceae | Cyathea thomsonii | Matipa-Wilindi Forests, Misiku Hills | Record |
Cyatheaceae | Cyathea thomsonii | Mughesse Forest, eastern Misiku Hills | Record |
Caricaceae | Cylicomorpha parviflora | Matipa-Wilindi Forests, Misiku Hills | Record |
Caricaceae | Cylicomorpha parviflora | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Cynorkis symoensii | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Cynorkis symoensii | Mughesse Forest Reserve, Misuku Hills. | Record |
Orchidaceae | Cynorkis symoensii | Matipa-Wilindi Forests, Misiku Hills | Record |
Vitaceae | Cyphostemma kilimandscharicum | Mughesse Forest, eastern Misiku Hills | Record |
Vitaceae | Cyphostemma kilimandscharicum | Matipa-Wilindi Forests, Misiku Hills | Record |
Vitaceae | Cyphostemma masukuense | Mughesse Forest, eastern Misiku Hills | Record |
Vitaceae | Cyphostemma masukuense | Matipa-Wilindi Forests, Misiku Hills | Record |
Vitaceae | Cyphostemma vandenbrandeanum | Mughesse Forest, eastern Misiku Hills | Record |
Vitaceae | Cyphostemma vandenbrandeanum | Matipa-Wilindi Forests, Misiku Hills | Record |
Fabaceae subfamily Papilionoideae | Dalbergia lactea | Mughesse Forest, eastern Misiku Hills | Record |
Fabaceae subfamily Papilionoideae | Dalbergia lactea | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Diaphananthe sarcophylla | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Diaphananthe sarcophylla | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Diaphananthe stolzii | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Diaphananthe stolzii | Mughesse Forest, eastern Misiku Hills | Record |
Dryopteridaceae | Didymochlaena truncatula | Mughesse Forest, eastern Misiku Hills | Record |
Dryopteridaceae | Didymochlaena truncatula | Matipa-Wilindi Forests, Misiku Hills | Record |
Dioscoreaceae | Dioscorea schimperiana | Matipa-Wilindi Forests, Misiku Hills | Record |
Dioscoreaceae | Dioscorea schimperiana | Mughesse Forest, eastern Misiku Hills | Record |
Ebenaceae | Diospyros abyssinica subsp. chapmaniorum | Mughesse Forest, eastern Misiku Hills | Record |
Ebenaceae | Diospyros abyssinica subsp. chapmaniorum | Matipa-Wilindi Forests, Misiku Hills | Record |
Ebenaceae | Diospyros whyteana | Matipa-Wilindi Forests, Misiku Hills | Record |
Ebenaceae | Diospyros whyteana | Mughesse Forest, eastern Misiku Hills | Record |
Woodsiaceae | Diplazium zanzibaricum | Mughesse Forest, eastern Misiku Hills | Record |
Woodsiaceae | Diplazium zanzibaricum | Matipa-Wilindi Forests, Misiku Hills | Record |
Orchidaceae | Disperis kilimanjarica | Mughesse Forest, eastern Misiku Hills | Record |
Orchidaceae | Disperis kilimanjarica | Matipa-Wilindi Forests, Misiku Hills | Record |
Melastomataceae | Dissotis melleri var. melleri | Mughesse Forest, eastern Misiku Hills | Record |
Melastomataceae | Dissotis melleri var. melleri | Matipa-Wilindi Forests, Misiku Hills | Record |
Sapindaceae | Dodonaea viscosa subsp. angustifolia | Mughesse Forest, eastern Misiku Hills | Record |
Sapindaceae | Dodonaea viscosa subsp. angustifolia | Matipa-Wilindi Forests, Misiku Hills | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae | Mughesse Forest, eastern Misiku Hills | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae | Misuku Hills, Chitipa District | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae | Matipa-Wilindi Forests, Misiku Hills | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya shupangae | Matipa-Wilindi Forests, Misiku Hills | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya shupangae | Mughesse Forest, eastern Misiku Hills | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya torrida subsp. erythroleuca | Matipa-Wilindi Forests, Misiku Hills | Record |
Salicaceae | Dovyalis macrocalyx | Matipa-Wilindi Forests, Misiku Hills | Record |
Salicaceae | Dovyalis macrocalyx | Mughesse Forest, eastern Misiku Hills | Record |
Salicaceae | Dovyalis macrocarpa | Matipa-Wilindi Forests, Misiku Hills | Record |
Salicaceae | Dovyalis macrocarpa | Mughesse Forest, eastern Misiku Hills | Record |
Dracaenaceae | Dracaena afromontana | Matipa-Wilindi Forests, Misiku Hills | Record |
Dracaenaceae | Dracaena afromontana | Mughesse Forest, eastern Misiku Hills | Record |
Dracaenaceae | Dracaena fragrans | Matipa-Wilindi Forests, Misiku Hills | Record |
Dracaenaceae | Dracaena fragrans | Mughesse Forest, eastern Misiku Hills | Record |
Dracaenaceae | Dracaena laxissima | Mughesse Forest, eastern Misiku Hills | Record |
Dracaenaceae | Dracaena laxissima | Matipa-Wilindi Forests, Misiku Hills | Record |
Dracaenaceae | Dracaena mannii | Mughesse Forest, eastern Misiku Hills | Record |
Dracaenaceae | Dracaena mannii | Matipa-Wilindi Forests, Misiku Hills | Record |
Dracaenaceae | Dracaena steudneri | Matipa-Wilindi Forests, Misiku Hills | Record |
Dracaenaceae | Dracaena steudneri | Mughesse Forest, eastern Misiku Hills | Record |
Polypodiaceae | Drynaria volkensii | Mughesse Forest, eastern Misiku Hills | Record |
Polypodiaceae | Drynaria volkensii | Matipa-Wilindi Forests, Misiku Hills | Record |
Dryopteridaceae | Dryopteris pentheri | Mughesse Forest, eastern Misiku Hills | Record |
Dryopteridaceae | Dryopteris pentheri | Matipa-Wilindi Forests, Misiku Hills | Record |
Putranjivaceae | Drypetes gerrardii var. gerrardii | Matipa-Wilindi Forests, Misiku Hills | Record |
Putranjivaceae | Drypetes gerrardii var. gerrardii | Mughesse Forest, eastern Misiku Hills | Record |
Meliaceae | Ekebergia capensis | Mughesse Forest, eastern Misiku Hills | Record |
Meliaceae | Ekebergia capensis | Matipa-Wilindi Forests, Misiku Hills | Record |
Musaceae | Ensete ventricosum | Mughesse Forest, eastern Misiku Hills | Record |
Musaceae | Ensete ventricosum | Matipa-Wilindi Forests, Misiku Hills | Record |
Meliaceae | Entandrophragma excelsum | Mughesse Forest, eastern Misiku Hills | Record |
Meliaceae | Entandrophragma excelsum | Matipa-Wilindi Forests, Misiku Hills | Record |
Ericaceae | Erica benguelensis var. benguelensis | Matipa-Wilindi Forests, Misiku Hills | Record |
Ericaceae | Erica benguelensis var. benguelensis | Mughesse Forest, eastern Misiku Hills | Record |
Fabaceae subfamily Papilionoideae | Eriosema montanum | Mughesse Forest, eastern Misiku Hills | Record |
Fabaceae subfamily Papilionoideae | Eriosema montanum | Matipa-Wilindi Forests, Misiku Hills | Record |
Euphorbiaceae | Erythrococca trichogyne var. trichogyne | Mughesse Forest, eastern Misiku Hills | Record |
Euphorbiaceae | Erythrococca trichogyne var. trichogyne | Matipa-Wilindi Forests, Misiku Hills | Record |
Myrtaceae | Eugenia natalitia | Mughesse Forest, eastern Misiku Hills | Record |
Myrtaceae | Eugenia natalitia | Matipa-Wilindi Forests, Misiku Hills | Record |
Euphorbiaceae | Euphorbia ampliphylla | Matipa-Wilindi Forests, Misiku Hills | Record |
Rutaceae | Fagaropsis angolensis | Mughesse Forest, eastern Misiku Hills | Record |
Rutaceae | Fagaropsis angolensis | Matipa-Wilindi Forests, Misiku Hills | Record |
Proteaceae | Faurea delevoyi | Mughesse Forest, eastern Misiku Hills | Record |
Proteaceae | Faurea delevoyi | Matipa-Wilindi Forests, Misiku Hills | Record |
Theaceae | Ficalhoa laurifolia | Mughesse Forest, eastern Misiku Hills | Record |
Theaceae | Ficalhoa laurifolia | Matipa-Wilindi Forests, Misiku Hills | Record |
Moraceae | Ficus polita subsp. brevipedunculata | Matipa-Wilindi Forests, Misiku Hills | Record |
Moraceae | Ficus polita subsp. brevipedunculata | Mughesse Forest, eastern Misiku Hills | Record |
Moraceae | Ficus sansibarica subsp. sansibarica | Matipa-Wilindi Forests, Misiku Hills | Record |
Moraceae | Ficus sansibarica subsp. sansibarica | Mughesse Forest, eastern Misiku Hills | Record |
Moraceae | Ficus scassellatii subsp. scassellatii | Mughesse Forest, eastern Misiku Hills | Record |
Moraceae | Ficus scassellatii subsp. scassellatii | Matipa-Wilindi Forests, Misiku Hills | Record |
Moraceae | Ficus sur | Mughesse Forest, eastern Misiku Hills | Record |
Moraceae | Ficus sur | Matipa-Wilindi Forests, Misiku Hills | Record |
Moraceae | Ficus thonningii | Matipa-Wilindi Forests, Misiku Hills | Record |
Moraceae | Ficus thonningii | Mughesse Forest, eastern Misiku Hills | Record |
Salicaceae | Flacourtia indica | Matipa-Wilindi Forests, Misiku Hills | Record |
Salicaceae | Flacourtia indica | Mughesse Forest, eastern Misiku Hills | Record |
Rubiaceae | Galiniera saxifraga | Mughesse Forest, eastern Misiku Hills | Record |
Rubiaceae | Galiniera saxifraga | Matipa-Wilindi Forests, Misiku Hills | Record |
Clusiaceae | Garcinia kingaensis | Mughesse Forest, eastern Misiku Hills | Record |
Clusiaceae | Garcinia kingaensis | Matipa-Wilindi Forests, Misiku Hills | Record |
Clusiaceae | Garcinia volkensii | Mughesse Forest, eastern Misiku Hills | Record |
