Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Malawian site.
Separate pages exist which display living plant images only and all images for this family.
Achyrospermum aethiopicum | S | No herbarium specimen images found |
Achyrospermum carvalhoi var. carvalhoi | C | No herbarium specimen images found |
Achyrospermum cryptanthum | N | No herbarium specimen images found |
Achyrospermum laterale | N,S | No herbarium specimen images found |
Acrotome tenuis | No herbarium specimen images found | |
Aeollanthus buchnerianus | N,C,S | No herbarium specimen images found |
Aeollanthus engleri | N,C,S | No herbarium specimen images found |
Aeollanthus fruticosus | N,C | No herbarium specimen images found |
Aeollanthus myrianthus subsp. gamwelliae | S | No herbarium specimen images found |
Aeollanthus rehmannii | N,C,S | No herbarium specimen images found |
Aeollanthus serpiculoides | S | No herbarium specimen images found |
Aeollanthus subacaulis var. subacaulis | N | No herbarium specimen images found |
Aeollanthus subacaulis var. linearis | N,C | No herbarium specimen images found |
Aeollanthus ukamensis | C,S | No herbarium specimen images found |
Basilicum polystachyon | N,C,S | No herbarium specimen images found |
Cantinoa americana | N,C,S | No herbarium specimen images found |
Clerodendrum cephalanthum subsp. swynnertonii | No herbarium specimen images found | |
Clerodendrum cephalanthum subsp. montanum | N | No herbarium specimen images found |
Clerodendrum johnstonii | N | No herbarium specimen images found |
Clerodendrum pleiosciadium | N | No herbarium specimen images found |
Clerodendrum pusillum | S | No herbarium specimen images found |
Clerodendrum robustum var. robustum | S | No herbarium specimen images found |
Clerodendrum rotundifolium | N,C,S | No herbarium specimen images found |
Clerodendrum ternatum | C,S | No herbarium specimen images found |
Clerodendrum toxicarium | N,C,S | No herbarium specimen images found |
Clinopodium myrianthum | N,C | |
Clinopodium uhligii var. obtusifolium | N | No herbarium specimen images found |
Clinopodium vernayanum | S | No herbarium specimen images found |
Coleus alpinus | N | No herbarium specimen images found |
Coleus articulatus | N | No herbarium specimen images found |
Coleus autranii | S | |
Coleus bojeri | ||
Coleus buchananii | No herbarium specimen images found | |
Coleus coeruleus | N | No herbarium specimen images found |
Coleus crassus | S | No herbarium specimen images found |
Coleus daviesii | N | No herbarium specimen images found |
Coleus esculentus | N,C,S | No herbarium specimen images found |
Coleus gracilipedicellatum | N,C | |
Coleus guerkei | N,C,S | |
Coleus hadiensis | No herbarium specimen images found | |
Coleus kapatensis | No herbarium specimen images found | |
Coleus lasianthus | S | No herbarium specimen images found |
Coleus megacalyx | N | No herbarium specimen images found |
Coleus modestus | No herbarium specimen images found | |
Coleus nyikensis | N | No herbarium specimen images found |
Coleus rhodesianum | N,C,S | |
Coleus sanguineus | No herbarium specimen images found | |
Coleus schizophyllus | N | No herbarium specimen images found |
Coleus shirensis | N,C,S | |
Coleus sigmoideus | N | No herbarium specimen images found |
Coleus sylvestris | No herbarium specimen images found | |
Coleus tenuicaulis | N,C | No herbarium specimen images found |
Coleus thyrsoideus | No herbarium specimen images found | |
Coleus zombensis | S | No herbarium specimen images found |
Endostemon obtusifolius | C,S | No herbarium specimen images found |
Endostemon villosus | N,S | No herbarium specimen images found |
Equilabium acaule | N | No herbarium specimen images found |
Equilabium dissectum var. chambense | S | No herbarium specimen images found |
Equilabium dissectum var. dissectum | S | No herbarium specimen images found |
Equilabium goetzei | No herbarium specimen images found | |
Equilabium gracile | No herbarium specimen images found | |
Equilabium laxiflorum | N,C,S | No herbarium specimen images found |
Equilabium masukense var. masukense | No herbarium specimen images found | |
Equilabium pinetorum | S | No herbarium specimen images found |
Equilabium pubescens | No herbarium specimen images found | |
Equilabium stenophyllum | C,S | No herbarium specimen images found |
Equilabium stenosiphon | N,C,S | No herbarium specimen images found |
Equilabium stolzii | N | No herbarium specimen images found |
Equilabium viphyense subsp. zebrarum | N | No herbarium specimen images found |
Equilabium viphyense subsp. viphyense | N.S | No herbarium specimen images found |
Haumaniastrum caeruleum | N,C | No herbarium specimen images found |
Haumaniastrum coriaceum subsp. coriaceum | N | No herbarium specimen images found |
Haumaniastrum dissitifolium | N | |
Haumaniastrum lantanoides | N | No herbarium specimen images found |
Haumaniastrum venosum | N,C,S | No herbarium specimen images found |
Haumaniastrum villosum | N,C,S | |
Hoslundia opposita | N,C,S | No herbarium specimen images found |
Hyptis lanceolata | N,S | No herbarium specimen images found |
Isodon ramosissimus | N,C,S | |
Kalaharia uncinata | C,S | No herbarium specimen images found |
Karomia tettensis | No herbarium specimen images found | |
Leonotis decadonta var. decadonta | N,C,S | No herbarium specimen images found |
Leonotis decadonta var. vestita | N,C | No herbarium specimen images found |
Leonotis grandis | N | No herbarium specimen images found |
Leonotis myricifolia | N | No herbarium specimen images found |
Leonotis myrothamnifolia | N | No herbarium specimen images found |
Leonotis nepetifolia var. africana | N | No herbarium specimen images found |
Leonotis nepetifolia var. nepetifolia | N,C,S | No herbarium specimen images found |
Leonotis ocymifolia var. raineriana | N,C,S | |
Leonotis ocymifolia var. ocymifolia | N,C | No herbarium specimen images found |
Leucas deflexa var. kondowensis | N,C,S | No herbarium specimen images found |
Leucas glabrata | S | No herbarium specimen images found |
Leucas martinicensis | N,C,S | No herbarium specimen images found |
Leucas menthifolia | N | No herbarium specimen images found |
Leucas milanjiana | C,S | No herbarium specimen images found |
Leucas nyassae var. nyassae | N,C,S | No herbarium specimen images found |
Leucas songeana | N,C | No herbarium specimen images found |
Leucas tettensis | N,C,S | No herbarium specimen images found |
Mentha aquatica | C | No herbarium specimen images found |
Mesosphaerum pectinatum | N,C,S | No herbarium specimen images found |
Micromeria imbricata var. rhodesiaca | S | No herbarium specimen images found |
Micromeria imbricata var. imbricata | N,C,S | No herbarium specimen images found |
Ocimum americanum | N,C,S | No herbarium specimen images found |
Ocimum angustifolium | N,C,S | No herbarium specimen images found |
Ocimum dambicola | N,C | No herbarium specimen images found |
Ocimum decumbens | No herbarium specimen images found | |
Ocimum fimbriatum var. fimbriatum | No herbarium specimen images found | |
Ocimum gratissimum subsp. gratissimum var. gratissimum | N,C,S | No herbarium specimen images found |
Ocimum obovatum subsp. obovatum var. galpinii | No herbarium specimen images found | |
Ocimum obovatum subsp. obovatum var. obovatum | N,C,S | No herbarium specimen images found |
Ocimum obovatum subsp. crystallinum | N | No herbarium specimen images found |
Orthosiphon allenii | N,C | No herbarium specimen images found |
Orthosiphon schimperi | N,S | No herbarium specimen images found |
Orthosiphon thymiflorus | N,S | No herbarium specimen images found |
Platostoma africanum | N,S | No herbarium specimen images found |
Platostoma dilungense | N | No herbarium specimen images found |
Platostoma rotundifolium | N,C,S | No herbarium specimen images found |
Platostoma strictum | N | No herbarium specimen images found |
Plectranthus alboviolaceus | N,S | No herbarium specimen images found |
Plectranthus elegans | S | No herbarium specimen images found |
Plectranthus mandalensis | S | No herbarium specimen images found |
Plectranthus swynnertonii | S | No herbarium specimen images found |
Pogostemon aquaticus | C | No herbarium specimen images found |
Pogostemon rogersii | N | No herbarium specimen images found |
Premna senensis | N,C,S | No herbarium specimen images found |
Pycnostachys de-wildemaniana | N,C | No herbarium specimen images found |
Pycnostachys orthodonta | N,C,S | |
Pycnostachys parvifolia | N | No herbarium specimen images found |
Pycnostachys ruandensis | N,C | No herbarium specimen images found |
Pycnostachys schliebenii | N | No herbarium specimen images found |
Pycnostachys sphaerocephala | N,C | No herbarium specimen images found |
Pycnostachys stuhlmannii | N,C,S | No herbarium specimen images found |
Pycnostachys urticifolia | N,C,S | No herbarium specimen images found |
Rotheca aurantiaca | S | No herbarium specimen images found |
Rotheca luembensis subsp. luembensis var. luembensis | C | No herbarium specimen images found |
Rotheca luembensis subsp. luembensis var. malawiensis | C | No herbarium specimen images found |
Rotheca myricoides | N,C,S | No herbarium specimen images found |
Rotheca quadrangulata | N,C,S | No herbarium specimen images found |
Rotheca wildii | N,S | No herbarium specimen images found |
Salvia nilotica | N | No herbarium specimen images found |
Scutellaria schweinfurthii subsp. paucifolia | N,C,S | No herbarium specimen images found |
Scutellaria violascens | N | No herbarium specimen images found |
Stachys aculeolata var. inermis | N | No herbarium specimen images found |
Stachys didymantha | S | No herbarium specimen images found |
Stachys pseudonigricans | N,S | No herbarium specimen images found |
Syncolostemon bracteosus | N,C,S | No herbarium specimen images found |
Tetradenia discolor | N,C,S | No herbarium specimen images found |
Tetradenia galpinii | N,C,S | No herbarium specimen images found |
Tetradenia riparia | N,C,S | No herbarium specimen images found |
Tetradenia riparia | S | No herbarium specimen images found |
Tetradenia tanganyikae | N,C | No herbarium specimen images found |
Tinnea aethiopica subsp. stolzii | N,C,S | No herbarium specimen images found |
Tinnea apiculata | N,C | No herbarium specimen images found |
Tinnea vesiculosa | N | No herbarium specimen images found |
Tinnea zambesiaca | N,C,S | No herbarium specimen images found |
Vitex buchananii | No herbarium specimen images found | |
Vitex doniana | N,C,S | No herbarium specimen images found |
Vitex madiensis subsp. milanjiensis | N,S | No herbarium specimen images found |
Vitex madiensis subsp. madiensis | C,S | No herbarium specimen images found |
Vitex mombassae | No herbarium specimen images found | |
Vitex payos | N,C,S | No herbarium specimen images found |
Volkameria eriophylla | No herbarium specimen images found |
162 species found
Home | > | List of families | > | Family page | > | Images by family utility |