Literature: | | |
Cannon, J.F.M. (1978) Araliaceae Flora Zambesiaca 4 | | |
| | |
Names | FZ Divisions |
| | |
ASTROPANAX Seem. | | |
Astropanax abyssinicus (Hochst. ex A.Rich.) Seem. | N,C |
Aralia abyssinica A. Rich. | | |
Heptapleurum abyssinicum (A. Rich.) Vatke | | |
Schefflera abyssinica (A. Rich.) Harms | | |
Schefflera volkensii sensu Burtt Davy & Hoyle, N.C.L.: 33 (1936) | | |
Astropanax goetzenii (Harms) Lowry, G.M.Plunkett, Gostel & Frodin | N |
Schefflera barteri sensu Tennant in Kew Bull. 15: 331 (1961) p.p.; in F.T.E.A., Aral.: 19 (1968). | | |
Schefflera goetzenii Harms | | |
Schefflera volkensii sensu Steedman, Trees, Shrubs & Lianes of Southern Rhodesia: 59 (1933). | | |
Astropanax myrianthus (Baker) Lowry, G.M.Plunkett, Gostel & Frodin | N |
Schefflera myriantha (Baker) Drake | | |
| | |
NEOCUSSONIA Hutch. | | |
Neocussonia umbellifera (Sond.) Hutch. | |
Cussonia chartacea Schinz | | |
Cussonia umbellifera Sond. | | |
Schefflera umbellifera (Sond.) Baill. | | |
| | |
5852.000 SCHEFFLERA J.R. Forst. & G. Forst. | | |
DIZYGOTHECA N.E. Br. | | |
PLERANDRA A. Gray | | |
| | |
5859.000 POLYSCIAS J.R. Forst. & G. Forst. | | |
Polyscias fulva (Hiern) Harms | |
Polyscias malosana Harms | | |
| | |
5872.000 CUSSONIA Thunb. | | |
Cussonia arborea Hochst. ex A. Rich. | N,C,S |
Cussonia kirkii Seem. | | |
Cussonia spicata Thunb. | N,C,S |