Home | > | List of families | > | Begoniaceae |
BEGONIACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are either purely cultivated or which are wild species which do not occur in Malawi have been excluded. To go to the main family page, click on the family name above. |
No image yet |
Literature: | ||
Kupicha, F.K. (1978) Begoniaceae Flora Zambesiaca 4 | ||
Names | FZ Divisions | |
5397.000 BEGONIA L. | ||
Begonia brevibracteata Kupicha [End] | S | |
Begonia meyeri-johannis Engl. | ||
Begonia nyassensis Irmsch. [End] | S | |
Begonia oxyloba Welw. ex Hook. f. | N | |
Begonia kummeriae Gilg | ||
Begonia princeae Gilg | N,C | |
Begonia princeae var. princeae forma vulgata Irmsch | ||
Begonia princeae var. princeae forma grossidentata irmsch | ||
Begonia princeae var. rhodesiana Irmsch. forma rhodesiana | ||
Begonia princeae var. rhodesiana forma racemigera Irmsch | ||
Begonia princeae var. racemigera (Irmsch.) Wilczek | ||
Begonia rumpiensis Kupicha [End] | N | |
Begonia sutherlandii Hook. f. | ||
subsp. sutherlandii | N | |
Begonia flava sensu Binns, loc. cit. |
Home | > | List of families | > | Begoniaceae |