Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Malvaceae subfamily Malvoideae | Abutilon angulatum var. macrophyllum | Jembya Plateau | Record |
Fabaceae subfamily Mimosoideae | Acacia abyssinica | Jembya Plateau | Record |
Fabaceae subfamily Mimosoideae | Acacia montigena | Jembya Plateau | Record |
Acanthaceae | Acanthopale confertiflora | Jembya Plateau | Record |
Podocarpaceae | Afrocarpus falcatus | Jembya Plateau | Record |
Fabaceae subfamily Mimosoideae | Albizia gummifera | Jembya Plateau | Record |
Sapindaceae | Allophylus chaunostachys | Jembya Plateau | Record |
Thelypteridaceae | Amauropelta bergiana var. bergiana | Jembya Plateau | Record |
Orchidaceae | Angraecum stolzii | Jembya Plateau | Record |
Aphloiaceae | Aphloia theiformis | Jembya Plateau | Record |
Metteniusaceae | Apodytes dimidiata var. dimidiata | Jembya Plateau | Record |
Annonaceae | Artabotrys monteiroae | Jembya Plateau | Record |
Tectariaceae | Arthropteris monocarpa | Jembya Plateau | Record |
Asparagaceae | Asparagus setaceus | Jembya Plateau | Record |
Aspleniaceae | Asplenium aethiopicum | Jembya Plateau | Record |
Aspleniaceae | Asplenium dregeanum | Jembya Plateau | Record |
Aspleniaceae | Asplenium erectum | Jembya Plateau | Record |
Aspleniaceae | Asplenium inaequilaterale | Jembya Plateau | Record |
Aspleniaceae | Asplenium mannii | Jembya Plateau | Record |
Aspleniaceae | Asplenium megalura | Jembya Plateau | Record |
Aspleniaceae | Asplenium sandersonii | Jembya Plateau | Record |
Aspleniaceae | Asplenium theciferum | Jembya Plateau | Record |
Araliaceae | Astropanax abyssinicus | Jembya Plateau | Record |
Begoniaceae | Begonia sutherlandii subsp. sutherlandii | Jembya Plateau | Record |
Melianthaceae | Bersama abyssinica subsp. abyssinica | Jembya Plateau | Record |
Melianthaceae | Bersama abyssinica subsp. engleriana | Jembya Plateau | Record |
Phyllanthaceae | Bridelia brideliifolia | Jembya Plateau | Record |
Simaroubaceae | Brucea antidysenterica | Jembya Plateau | Record |
Orchidaceae | Bulbophyllum stolzii | Jembya Plateau | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carvalhoa campanulata | Jembya Plateau | Record |
Rhizophoraceae | Cassipourea malosana | Jembya Plateau | Record |
Cannabaceae | Celtis africana | Jembya Plateau | Record |
Rubiaceae | Chassalia parvifolia | Jembya Plateau | Record |
Thelypteridaceae | Christella dentata | Jembya Plateau | Record |
Sapotaceae | Chrysophyllum gorungosanum | Jembya Plateau | Record |
Vitaceae | Cissus producta | Jembya Plateau | Record |
Rutaceae | Clausena anisata | Jembya Plateau | Record |
Rubiaceae | Coffea mufindiensis subsp. lundaziensis | Jembya Plateau | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola greenwayi | Jembya Plateau | Record |
Fabaceae subfamily Papilionoideae | Craibia brevicaudata subsp. baptistarum | Jembya Plateau | Record |
Euphorbiaceae | Croton macrostachyus | Jembya Plateau | Record |
Euphorbiaceae | Croton megalocarpus | Jembya Plateau | Record |
Araliaceae | Cussonia spicata | Jembya Plateau | Record |
Fabaceae subfamily Papilionoideae | Dalbergia lactea | Jembya Plateau | Record |
Orchidaceae | Diaphananthe stolzii | Jembya Plateau | Record |
Ebenaceae | Diospyros abyssinica subsp. chapmaniorum | Jembya Plateau | Record |
Melastomataceae | Dissotis melleri var. melleri | Jembya Plateau | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae | Jembya Plateau | Record |
Dracaenaceae | Dracaena laxissima | Jembya Plateau | Record |
Dracaenaceae | Dracaena steudneri | Jembya Plateau | Record |
Polypodiaceae | Drynaria volkensii | Jembya Plateau | Record |
Putranjivaceae | Drypetes gerrardii var. gerrardii | Jembya Plateau | Record |
Meliaceae | Ekebergia capensis | Jembya Plateau | Record |
Meliaceae | Entandrophragma excelsum | Jembya Plateau | Record |
Euphorbiaceae | Erythrococca trichogyne var. trichogyne | Jembya Plateau | Record |
Moraceae | Ficus scassellatii subsp. scassellatii | Jembya Plateau | Record |
Moraceae | Ficus thonningii | Jembya Plateau | Record |
Clusiaceae | Garcinia kingaensis | Jembya Plateau | Record |
Rhamnaceae | Gouania longispicata | Jembya Plateau | Record |
Malvaceae subfamily Grewioideae | Grewia stolzii | Jembya Plateau | Record |
Celastraceae | Hippocratea goetzei | Jembya Plateau | Record |
Acanthaceae | Isoglossa strigosula | Jembya Plateau | Record |
Oleaceae | Jasminum abyssinicum | Jembya Plateau | Record |
Rubiaceae | Keetia gueinzii | Jembya Plateau | Record |
Fabaceae subfamily Papilionoideae | Kotschya africana var. latifoliola | Jembya Plateau | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia buchananii | Jembya Plateau | Record |
Meliaceae | Lepidotrichilia volkensii | Jembya Plateau | Record |
Polypodiaceae | Lepisorus excavatus | Jembya Plateau | Record |
Polypodiaceae | Loxogramme abyssinica | Jembya Plateau | Record |
Euphorbiaceae | Macaranga capensis | Jembya Plateau | Record |
Myrsinaceae | Maesa lanceolata | Jembya Plateau | Record |
Celastraceae | Maytenus acuminata var. acuminata | Jembya Plateau | Record |
Orchidaceae | Microcoelia stolzii | Jembya Plateau | Record |
Asteraceae | Microglossa pyrifolia | Jembya Plateau | Record |
Gelsemiaceae | Mostuea brunonis var. brunonis | Jembya Plateau | Record |
Urticaceae | Myrianthus holstii | Jembya Plateau | Record |
Euphorbiaceae | Neoboutonia macrocalyx | Jembya Plateau | Record |
Stilbaceae | Nuxia congesta | Jembya Plateau | Record |
Ochnaceae | Ochna holstii | Jembya Plateau | Record |
Oleaceae | Olea capensis subsp. macrocarpa | Jembya Plateau | Record |
Oleaceae | Olea europaea subsp. cuspidata | Jembya Plateau | Record |
Penaeaceae | Olinia rochetiana | Jembya Plateau | Record |
Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | Jembya Plateau | Record |
Chrysobalanaceae | Parinari excelsa | Jembya Plateau | Record |
Rubiaceae | Pavetta subumbellata var. subumbellata | Jembya Plateau | Record |
Piperaceae | Peperomia tetraphylla | Jembya Plateau | Record |
Apocynaceae subfamily Periplocoideae | Periploca linearifolia | Jembya Plateau | Record |
Lamiaceae | Plectranthus alboviolaceus | Jembya Plateau | Record |
Polypodiaceae | Pleopeltis macrocarpa | Jembya Plateau | Record |
Podocarpaceae | Podocarpus milanjianus | Jembya Plateau | Record |
Araliaceae | Polyscias fulva | Jembya Plateau | Record |
Orchidaceae | Polystachya fusiformis | Jembya Plateau | Record |
Orchidaceae | Polystachya malilaensis | Jembya Plateau | Record |
Orchidaceae | Polystachya suaveolens | Jembya Plateau | Record |
Sapotaceae | Pouteria adolfi-friedericii subsp. australis | Jembya Plateau | Record |
Rosaceae | Prunus africana | Jembya Plateau | Record |
Rubiaceae | Psychotria zombamontana | Jembya Plateau | Record |
Pteridaceae | Pteris catoptera | Jembya Plateau | Record |
Polypodiaceae | Pyrrosia stolzii | Jembya Plateau | Record |
Achariaceae | Rawsonia lucida | Jembya Plateau | Record |
Violaceae | Rinorea angustifolia subsp. ardisiiflora | Jembya Plateau | Record |
Connaraceae | Rourea thomsonii | Jembya Plateau | Record |
Smilacaceae | Smilax anceps | Jembya Plateau | Record |
Solanaceae | Solanum anguivi | Jembya Plateau | Record |
Menispermaceae | Stephania abyssinica var. abyssinica | Jembya Plateau | Record |
Orchidaceae | Stolzia repens var. repens | Jembya Plateau | Record |
Gesneriaceae | Streptocarpus solenanthus | Jembya Plateau | Record |
Myrtaceae | Syzygium guineense subsp. afromontanum | Jembya Plateau | Record |
Bignoniaceae | Tecomaria nyassae | Jembya Plateau | Record |
Tectariaceae | Tectaria gemmifera | Jembya Plateau | Record |
Menispermaceae | Tiliacora funifera | Jembya Plateau | Record |
Rutaceae | Toddalia asiatica | Jembya Plateau | Record |
Rubiaceae | Tricalysia verdcourtiana | Jembya Plateau | Record |
Orchidaceae | Tridactyle tricuspis | Jembya Plateau | Record |
Moraceae | Trilepisium madagascariense | Jembya Plateau | Record |
Urticaceae | Urera hypselodendron | Jembya Plateau | Record |
Rutaceae | Vepris stolzii | Jembya Plateau | Record |
Asteraceae | Vernonia myriantha | Jembya Plateau | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Vincetoxicum anomalum | Jembya Plateau | Record |
Adiantaceae | Vittaria guineensis var. orientalis | Jembya Plateau | Record |
Monimiaceae | Xymalos monospora | Jembya Plateau | Record |
Number of records found: 121
Home | > | List of families | > | Locations page | > | Location search results |