Family name | Species name | Location | Link to record |
Malvaceae subfamily Malvoideae | Abutilon angulatum var. angulatum | Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Rubiaceae | Afrocanthium lactescens | Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | Jamanda Wilderness Area, Mahenye | Record |
Rubiaceae | Agathisanthemum bojeri | Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Mimosoideae | Albizia anthelmintica | Jamanda Wilderness Area, Mahenye | Record |
Euphorbiaceae | Alchornea laxiflora | Jamanda Wilderness Area, Mahenye | Record |
Asphodelaceae | Aloe zebrina | Jamanda Wilderness Area, Mahenye | Record |
Euphorbiaceae | Androstachys johnsonii | Jamanda Wilderness Area, Mahenye | Record |
Aristolochiaceae | Aristolochia albida | Jamanda Wilderness Area, Mahenye
| Record (with image) |
Annonaceae | Artabotrys brachypetalus | Jamanda Wilderness Area, Mahenye | Record |
Asteraceae | Aspilia mossambicensis | Jamanda Wilderness Area, Mahenye | Record |
Acanthaceae | Barleria albostellata | Jamanda Wilderness Area, Mahenye | Record |
Rhamnaceae | Berchemia discolor | Jamanda Wilderness Area, Mahenye | Record |
Capparaceae | Capparis tomentosa | Jamanda Wilderness Area, Mahenye | Record |
Euphorbiaceae | Cephalocroton mollis | Jamanda Wilderness Area, Mahenye | Record |
Sinopteridaceae | Cheilanthes viridis var. glauca | Jamanda Wilderness Area, Mahenye | Record |
Vitaceae | Cissus cornifolia | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Vitaceae | Cissus integrifolia | Jamanda Wilderness Area, Mahenye | Record |
Phyllanthaceae | Cleistanthus schlechteri var. schlechteri | Jamanda Wilderness Area, Mahenye | Record |
Rubiaceae | Coffea racemosa | Jamanda Wilderness Area, Mahenye | Record (with image) |
Rubiaceae | Coffea racemosa | Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Jamanda Wilderness Area, Mahenye | Record |
Combretaceae | Combretum adenogonium | Jamanda Wilderness Area, Mahenye | Record |
Combretaceae | Combretum apiculatum subsp. apiculatum | Jamanda Wilderness Area, Mahenye | Record (with image) |
Combretaceae | Combretum padoides | Jamanda Wilderness Area, Mahenye | Record |
Rubiaceae | Crossopteryx febrifuga | Jamanda Wilderness Area, Mahenye | Record |
Rubiaceae | Crossopteryx febrifuga | Jamanda Wilderness Area, Mahenye | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Jamanda Wilderness Area, Mahenye | Record |
Ebenaceae | Diospyros loureiriana subsp. loureiriana | Jamanda Wilderness Area, Mehenye | Record (with image) |
Ebenaceae | Diospyros mespiliformis | Jamanda Wilderness Area, Mahenye | Record |
Salicaceae | Dovyalis hispidula | Jamanda Wilderness Area, Mahenye
| Record |
Hyacinthaceae | Drimia altissima | Jamanda Wilderness Area, Mahenye | Record |
Acanthaceae | Dyschoriste hildebrandtii | Jamanda Wilderness Area, Mahenye | Record |
Boraginaceae | Ehretia amoena | Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Mimosoideae | Elephantorrhiza goetzei | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Rubiaceae | Gardenia resiniflua subsp. resiniflua | Jamanda Wilderness Area, Mahenye | Record |
Colchicaceae | Gloriosa superba | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Rubiaceae | Heinsia crinita subsp. parviflora | Jamanda Wilderness Area, Mahenye | Record |
Malvaceae subfamily Malvoideae | Hibiscus micranthus | Jamanda Wilderness Area, Mahenye | Record |
Malvaceae subfamily Malvoideae | Hibiscus vitifolius subsp. vitifolius | Jamanda Wilderness Area, Mahenye | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Holarrhena pubescens | Jamanda Wilderness Area, Mahenye | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Holarrhena pubescens | Jamanda Wilderness Area, Mahenye | Record |
Linaceae | Hugonia orientalis | Jamanda Wilderness Area, Mahenye | Record (with image) |
Fabaceae subfamily Papilionoideae | Indigofera setiflora var. setiflora | Jamanda Wilderness Area, Mahenye | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Jamanda Wilderness Area, Mahenye | Record |
Kirkiaceae | Kirkia acuminata | Jamanda Wilderness Area, Mahenye | Record |
Anacardiaceae | Lannea discolor | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Sapotaceae | Manilkara mochisia | Jamanda Wilderness Area, Mahenye | Record |
Phyllanthaceae | Margaritaria discoidea var. nitida | Jamanda Wilderness Area, Mahenye | Record (with image) |
Bignoniaceae | Markhamia zanzibarica | Jamanda Wilderness Area, Mahenye | Record |
Convolvulaceae | Merremia pinnata | Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Papilionoideae | Millettia stuhlmannii | Jamanda Wilderness Area, Mahenye | Record |
Molluginaceae | Mollugo nudicaulis | Jamanda Wilderness Area, Mahenye | Record |
Annonaceae | Monodora junodii var. junodii | Jamanda Wilderness Area, Mahenye | Record |
Lamiaceae | Orthosiphon thymiflorus | Jamanda Wilderness Area, Mahenye | Record |
Malvaceae subfamily Malvoideae | Pavonia leptocalyx | Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Papilionoideae | Philenoptera violacea | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Phyllanthaceae | Phyllanthus macranthus var. macranthus | Jamanda Wilderness Area, Mahenye | Record |
Phyllanthaceae | Phyllanthus reticulatus var. reticulatus | Jamanda Wilderness Area, Mahenye | Record |
Polygalaceae | Polygala sphenoptera | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Rubiaceae | Psydrax livida | Jamanda Wilderness Area, Mahenye | Record |
Combretaceae | Pteleopsis myrtifolia | Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus brenanii | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus lucens subsp. antunesii | Jamanda Wilderness Area, Mahenye | Record |
Dracaenaceae | Sansevieria hallii | Jamanda Wilderness Area, Mahenye | Record |
Oleaceae | Schrebera trichoclada | Jamanda Wilderness Area, Mahenye | Record (with image) |
Anacardiaceae | Sclerocarya birrea subsp. caffra | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Fabaceae subfamily Caesalpinioideae | Senna petersiana | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Solanaceae | Solanum campylacanthum 'panduriforme type' | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia rogersii | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus kombe | Jamanda Wilderness Area, Mahenye | Record (with image) |
Loganiaceae | Strychnos madagascariensis | Jamanda Wilderness Area, Mahenye | Record |
Loganiaceae | Strychnos potatorum | Jamanda Wilderness Area, Mahenye | Record |
Araceae | Stylochaeton puberulus | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | Record |
Araceae | Stylochaeton puberulus | Jamanda Wilderness Area, Mahenye | Record |
Combretaceae | Terminalia stenostachya | Jamanda Wilderness Area, Mahenye | Record |
Lamiaceae | Tinnea rhodesiana | Jamanda Wilderness Area, Mahenye
| Record (with image) |
Turneraceae | Tricliceras longepedunculatum var. longepedunculatum | Jamanda Wilderness Area, Mahenye | Record |
Rubiaceae | Vangueria infausta subsp. infausta | Jamanda Wilderness Area, Mahenye | Record (with image) |
Lamiaceae | Vitex petersiana | Jamanda Wilderness Area, Mahenye | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | Jamanda Wilderness Area, Mahenye | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | Jamanda Wilderness Area, Mahenye | Record |
Velloziaceae | Xerophyta humilis | Jamanda Wilderness Area, Mahenye | Record |
Rhamnaceae | Ziziphus mucronata | Jamanda Wilderness Area, Mahenye | Record |