Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Rosaceae | Alchemilla ellenbeckii subsp. nyikensis | Lusero Forest, Nyika National Park | Record (with image) |
| Asteraceae | Athrixia rosmarinifolia var. foliosa | Lusero Forest, Nyika National Park | Record |
| Simaroubaceae | Brucea antidysenterica | Lusero Forest, Nyika National Park | Record (with image) |
| Ranunculaceae | Clematis brachiata | Along road between Kaperekeza turn-off and Thazima Gate, Nyika National Park | Record (with image) |
| Lamiaceae | Clinopodium myrianthum | Lusero Forest, Nyika National Park | Record (with image) |
| Asteraceae | Crassocephalum uvens | Lusero Forest, Nyika National Park | Record (with image) |
| Convolvulaceae | Cuscuta kilimanjari var. kilimanjari | Lusero Forest, Nyika National Park | Record (with image) |
| Acanthaceae | Dicliptera maculata subsp. maculata | Lusero Forest, Nyika National Park | Record (with image) |
| Melastomataceae | Dissotis melleri var. melleri | Along road between Kaperekeza turn-off and Thazima Gate, Nyika National Park | Record (with image) |
| Dracaenaceae | Dracaena laxissima | Lusero Forest, Nyika National Park | Record (with image) |
| Meliaceae | Entandrophragma excelsum | Lusero Forest, Nyika National Park | Record |
| Rosaceae | Hagenia abyssinica | Lusero Forest, Nyika National Park | Record |
| Acanthaceae | Hypoestes forskaolii subsp. forskaolii | Lusero Forest, Nyika National Park | Record (with image) |
| Asteraceae | Inula glomerata | Lusero Forest, Nyika National Park | Record |
| Convolvulaceae | Ipomoea involucrata | Along road between Kaperekeza turn-off and Khazima Gate, Nyika National Park | Record (with image) |
| Lamiaceae | Leonotis myricifolia | Kaperekeza road, Nyika National Park | Record |
| Verbenaceae | Lippia javanica | Along road between Kaperekeza turn-off and Thazima Gate, Nyika National Park | Record (with image) |
| Primulaceae | Lysimachia ruhmeriana | Lusero Forest, Nyika National Park | Record (with image) |
| Asteraceae | Mikania sp. | Lusero Forest, Nyika National Park | Record (with image) |
| Fabaceae subfamily Papilionoideae | Otholobium foliosum subsp. foliosum | Lusero Forest, Nyika National Park | Record (with image) |
| Acanthaceae | Phaulopsis imbricata subsp. imbricata | Along road between Kaperekeza turn-off and Thazima Gate, Nyika National Park | Record (with image) |
| Polygonaceae | Rumex usambarensis | Along road between Kaperekeza turn-off and Thazima Gate, Nyika National Park | Record (with image) |
| Oleaceae | Schrebera alata | Lusero Forest, Nyika National Park | Record (with image) |
| Lamiaceae | Scutellaria schweinfurthii subsp. paucifolia | Lusero Forest, Nyika National Park | Record (with image) |
| Malvaceae subfamily Grewioideae | Sparrmannia ricinocarpa | Lusero Forest, Nyika National Park | Record (with image) |
| Tectariaceae | Tectaria gemmifera | Lusero Forest, Nyika National Park | Record (with image) |
| Acanthaceae | Thunbergia alata | Lusero Forest, Nyika National Park | Record (with image) |
| Rutaceae | Toddalia asiatica | Lusero Forest, Nyika National Park | Record |
| Plantaginaceae | Veronica abyssinica | Above Dam 1, Chelinda Camp, Nyika National Park | Record (with image) |
| Violaceae | Viola abyssinica | Lusero Forest, Nyika National Park | Record (with image) |
Number of records found: 30