Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia tortilis | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Malvaceae subfamily Bombacoideae | Adansonia digitata | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Annonaceae | Artabotrys brachypetalus | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Rhamnaceae | Berchemia discolor | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Asteraceae | Bidens pilosa | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Nyctaginaceae | Boerhavia diffusa | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record (with image) |
Nyctaginaceae | Boerhavia erecta | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record (with image) |
Poaceae | Brachiaria deflexa | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Rubiaceae | Breonadia salicina | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Vitaceae | Cissus integrifolia | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record (with image) |
Capparaceae | Cleome hirta | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Capparaceae | Cleome monophylla | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Combretaceae | Combretum microphyllum | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Ebenaceae | Diospyros mespiliformis | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record (with image) |
Euphorbiaceae | Euphorbia ingens | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Salicaceae | Flacourtia indica | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Annonaceae | Friesodielsia obovata | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Clusiaceae | Garcinia livingstonei | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Rubiaceae | Gardenia resiniflua subsp. resiniflua | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Malvaceae subfamily Malvoideae | Hibiscus sidiformis | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Celastraceae | Hippocratea buchananii | By Umvumvumvu R. | Record (with image) |
Acanthaceae | Justicia matammensis | Umvumvumvu bridge, road from Mutare to Birchenough Bridge. | Record (with image) |
Bignoniaceae | Kigelia africana subsp. africana | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Verbenaceae | Lantana camara | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Moraceae | Maclura africana | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record (with image) |
Fabaceae subfamily Papilionoideae | Philenoptera violacea | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record (with image) |
Amaranthaceae | Psilotrichum scleranthum | By Umvumvumvu R. | Record (with image) |
Rubiaceae | Psychotria kirkii | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Fabaceae subfamily Caesalpinioideae | Senna siamea (cultivated) (possibly planted) | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record (with image) |
Loganiaceae | Strychnos potatorum | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Acanthaceae | Thunbergia dregeana | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record (with image) |
Zygophyllaceae | Tribulus terrestris | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Meliaceae | Trichilia emetica subsp. emetica | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Asteraceae | Tridax procumbens | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Sapindaceae | Zanha africana | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | Record |
Number of records found: 44
Home | > | List of families | > | Locations page | > | Location search results |