Home | > | List of people | > | Lari Merrett | > | Images taken by Lari Merrett |
The following is a list of the records made by Lari Merrett in species name order.
Click on the number in the column headed 'No' to see the full record details and on the thumbnail image in order to view the full-size image.
Click on a column heading to sort the entries in that column
No | Image | Species | Record date | Recorder(s) | Photographer | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code | Image |
80248 | Aeschynomene glauca | 25 Feb 2013 | L Merrett |
L Merrett | L Merrett LM_1234 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: between rocks and Peter's dambo road | 116 | 0 | Zambia | 1231A4 | N | 1440 | Shrub from woody rootstock, stems straight, several together, leaning at various angles, +-1m tall, rust brown with pale sticky lenticels, flowers pale yellow. | -12.450000 | 31.283333 | 6 | 1 | ||||
80248 | Aeschynomene glauca | 25 Feb 2013 | L Merrett |
L Merrett | L Merrett LM_1234 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: between rocks and Peter's dambo road | 116 | 0 | Zambia | 1231A4 | N | 1440 | Shrub from woody rootstock, stems straight, several together, leaning at various angles, +-1m tall, rust brown with pale sticky lenticels, flowers pale yellow. | -12.450000 | 31.283333 | 6 | 2 | ||||
80248 | Aeschynomene glauca | 25 Feb 2013 | L Merrett |
L Merrett | L Merrett LM_1234 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: between rocks and Peter's dambo road | 116 | 0 | Zambia | 1231A4 | N | 1440 | Shrub from woody rootstock, stems straight, several together, leaning at various angles, +-1m tall, rust brown with pale sticky lenticels, flowers pale yellow. | -12.450000 | 31.283333 | 6 | 3 | ||||
80248 | Aeschynomene glauca | 25 Feb 2013 | L Merrett |
L Merrett | L Merrett LM_1234 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: between rocks and Peter's dambo road | 116 | 0 | Zambia | 1231A4 | N | 1440 | Shrub from woody rootstock, stems straight, several together, leaning at various angles, +-1m tall, rust brown with pale sticky lenticels, flowers pale yellow. | -12.450000 | 31.283333 | 6 | 4 | ||||
80460 | Aeschynomene nyassana | 18 May 2010 | L Merrett |
L Merrett | L Merrett LM_450 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Protea angolensis var. divericata, P. angolensis var. trichanthera, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, Ochna pulchra, Pseudolachnostylis maprouneifolia, Garcinia huillensis, Rourea orientalis. Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Along drive to Mafone rd. | 116 | 0 | Zambia | 1231A4 | N | 1488 | Herb with many pink thorny, sticky branches and leaf stalks from a single stem from a woody rootstock. Leaves long upto +-30cm with +-40 pairs of grey green leaflets +-5x8mm, evenly spaced, slightly overlapping, louvered all along rachis. Leaflets notched at tips, stalkless, cordate. Fruit: sunglass shaped, translucent with on kidney shaped seed visible in each compartment. | -12.475500 | 31.287067 | 6 | 1 | ||||
80460 | Aeschynomene nyassana | 18 May 2010 | L Merrett |
L Merrett | L Merrett LM_450 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Protea angolensis var. divericata, P. angolensis var. trichanthera, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, Ochna pulchra, Pseudolachnostylis maprouneifolia, Garcinia huillensis, Rourea orientalis. Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Along drive to Mafone rd. | 116 | 0 | Zambia | 1231A4 | N | 1488 | Herb with many pink thorny, sticky branches and leaf stalks from a single stem from a woody rootstock. Leaves long upto +-30cm with +-40 pairs of grey green leaflets +-5x8mm, evenly spaced, slightly overlapping, louvered all along rachis. Leaflets notched at tips, stalkless, cordate. Fruit: sunglass shaped, translucent with on kidney shaped seed visible in each compartment. | -12.475500 | 31.287067 | 6 | 2 | ||||
80460 | Aeschynomene nyassana | 18 May 2010 | L Merrett |
L Merrett | L Merrett LM_450 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Protea angolensis var. divericata, P. angolensis var. trichanthera, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, Ochna pulchra, Pseudolachnostylis maprouneifolia, Garcinia huillensis, Rourea orientalis. Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Along drive to Mafone rd. | 116 | 0 | Zambia | 1231A4 | N | 1488 | Herb with many pink thorny, sticky branches and leaf stalks from a single stem from a woody rootstock. Leaves long upto +-30cm with +-40 pairs of grey green leaflets +-5x8mm, evenly spaced, slightly overlapping, louvered all along rachis. Leaflets notched at tips, stalkless, cordate. Fruit: sunglass shaped, translucent with on kidney shaped seed visible in each compartment. | -12.475500 | 31.287067 | 6 | 3 | ||||
80460 | Aeschynomene nyassana | 18 May 2010 | L Merrett |
L Merrett | L Merrett LM_450 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Protea angolensis var. divericata, P. angolensis var. trichanthera, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, Ochna pulchra, Pseudolachnostylis maprouneifolia, Garcinia huillensis, Rourea orientalis. Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Along drive to Mafone rd. | 116 | 0 | Zambia | 1231A4 | N | 1488 | Herb with many pink thorny, sticky branches and leaf stalks from a single stem from a woody rootstock. Leaves long upto +-30cm with +-40 pairs of grey green leaflets +-5x8mm, evenly spaced, slightly overlapping, louvered all along rachis. Leaflets notched at tips, stalkless, cordate. Fruit: sunglass shaped, translucent with on kidney shaped seed visible in each compartment. | -12.475500 | 31.287067 | 6 | 4 | ||||
80460 | Aeschynomene nyassana | 18 May 2010 | L Merrett |
L Merrett | L Merrett LM_450 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Protea angolensis var. divericata, P. angolensis var. trichanthera, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, Ochna pulchra, Pseudolachnostylis maprouneifolia, Garcinia huillensis, Rourea orientalis. Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Along drive to Mafone rd. | 116 | 0 | Zambia | 1231A4 | N | 1488 | Herb with many pink thorny, sticky branches and leaf stalks from a single stem from a woody rootstock. Leaves long upto +-30cm with +-40 pairs of grey green leaflets +-5x8mm, evenly spaced, slightly overlapping, louvered all along rachis. Leaflets notched at tips, stalkless, cordate. Fruit: sunglass shaped, translucent with on kidney shaped seed visible in each compartment. | -12.475500 | 31.287067 | 6 | 5 | ||||
74630 | Afrocarum imbricatum | 04 Nov 2011 | L Merrett |
L Merrett | L Merrett 611 | J Osborne | K |
Dambo: Syzigium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Pankiaka carsonii, Habenaria filicornis, Gardenia subacaulis, Parinari capensis, Justicia elegantula, Ascolepsis protea. | Mpika district, Mutinondo Wilderness Area, Mayense Main Camp: Horse crossing lower Little Chipundu | 116 | 0 | Zambia | 1231A4 | N | 1434 | Herb with straight fleshy stems, leaves jagged serrations and tip, widest at base, length +-1cm <1.5 times width, louvered up stem. Flouwers cream umbrels.<br /> Common | -12.437167 | 31.286167 | 6 | 4 | ||||
74630 | Afrocarum imbricatum | 04 Nov 2011 | L Merrett |
L Merrett | L Merrett 611 | J Osborne | K |
Dambo: Syzigium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Pankiaka carsonii, Habenaria filicornis, Gardenia subacaulis, Parinari capensis, Justicia elegantula, Ascolepsis protea. | Mpika district, Mutinondo Wilderness Area, Mayense Main Camp: Horse crossing lower Little Chipundu | 116 | 0 | Zambia | 1231A4 | N | 1434 | Herb with straight fleshy stems, leaves jagged serrations and tip, widest at base, length +-1cm <1.5 times width, louvered up stem. Flouwers cream umbrels.<br /> Common | -12.437167 | 31.286167 | 6 | 5 | ||||
74630 | Afrocarum imbricatum | 04 Nov 2011 | L Merrett |
L Merrett | L Merrett 611 | J Osborne | K |
Dambo: Syzigium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Pankiaka carsonii, Habenaria filicornis, Gardenia subacaulis, Parinari capensis, Justicia elegantula, Ascolepsis protea. | Mpika district, Mutinondo Wilderness Area, Mayense Main Camp: Horse crossing lower Little Chipundu | 116 | 0 | Zambia | 1231A4 | N | 1434 | Herb with straight fleshy stems, leaves jagged serrations and tip, widest at base, length +-1cm <1.5 times width, louvered up stem. Flouwers cream umbrels.<br /> Common | -12.437167 | 31.286167 | 6 | 6 | ||||
80468 | Alysicarpus zeyheri | 21 Apr 2013 | L Merrett |
L Merrett | L Merrett LM1531 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Ekebergia benguelensis, Uapaca kirkiana, Ochna schweinfurthiana, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Strychnos cocculoides, S. pungens, Hippocratea parvifolia. Herb layer: Pentanisia sykesii, Ectadiopsis oblongifolia. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Woodland near camp | 116 | 0 | Zambia | 1231A4 | N | 1451 | Single stemmed herb, pale stem, stipules pinkish and sheathlike, leavs single leaflets. | -12.452187 | 31.288167 | 6 | 6 | ||||
80469 | Alysicarpus zeyheri | 19 Apr 2013 | L Merrett |
L Merrett | L Merrett LM1502 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Along path between dry river bed and Mayense Rock | 116 | 0 | Zambia | 1231A4 | N | 1455 | Herb, lax stems >1m long, single leaflets along stem, upper +- third of stem rachis with pink flowers and bead shaped fruit in strings of 3, calyx rustic with fur lined margins. | -12.467167 | 31.292667 | 6 | 7 | ||||
80469 | Alysicarpus zeyheri | 19 Apr 2013 | L Merrett |
L Merrett | L Merrett LM1502 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Along path between dry river bed and Mayense Rock | 116 | 0 | Zambia | 1231A4 | N | 1455 | Herb, lax stems >1m long, single leaflets along stem, upper +- third of stem rachis with pink flowers and bead shaped fruit in strings of 3, calyx rustic with fur lined margins. | -12.467167 | 31.292667 | 6 | 8 | ||||
80469 | Alysicarpus zeyheri | 19 Apr 2013 | L Merrett |
L Merrett | L Merrett LM1502 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Along path between dry river bed and Mayense Rock | 116 | 0 | Zambia | 1231A4 | N | 1455 | Herb, lax stems >1m long, single leaflets along stem, upper +- third of stem rachis with pink flowers and bead shaped fruit in strings of 3, calyx rustic with fur lined margins. | -12.467167 | 31.292667 | 6 | 9 | ||||
75920 | Aristea angolensis | 21 Dec 2011 | L Merrett |
L Merrett | L Merrett 630 | Kew Staff | K |
Dambo: Syzigium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Pankiaka carsonii, Habenaria filicornis, Gardenia subacaulis, Parinari capensis, Justicia elegantula, Ascolepsis protea. | Mutinondo Wilderness Area, Mayense Main Camp: Little Chipundu dambo | 116 | 0 | Zambia | 1231A4 | N | 1434 | Monocot. Leaves: light grey-green, long slender, spreading from base. Flower stalk +-1m tall; flowers: widely spaced towards top of stalk, ppetals x 6 blue +-8mmx10mm, rounded to slightly tapered tips. | 6 | 3 | ||||||
75921 | Aristea angolensis | 01 Jan 2013 | L Merrett |
L Merrett | L Merrett 1167 | Kew Staff | K |
Dambo: Syzygium cordatum, Syzygium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Gnidia chrysantha, Conyza welwitschi, Desmodium barbatum, Gardenia subacaulis. | Mutinondo Wilderness Area, Mayense Main Camp: Little Chipundu dambo | 116 | 0 | Zambia | 1231A4 | N | 1434 | Mono. Tubers below, leaves graas-like from base, variable lengths, fanning out along one plane, tallest central, shorter to the sides, flower stalk +-15cm above leaves, blue flowers, 6 petals, alternating from larger to smaller, yellow anthers central. | 6 | 4 | ||||||
75921 | Aristea angolensis | 01 Jan 2013 | L Merrett |
L Merrett | L Merrett 1167 | Kew Staff | K |
Dambo: Syzygium cordatum, Syzygium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Gnidia chrysantha, Conyza welwitschi, Desmodium barbatum, Gardenia subacaulis. | Mutinondo Wilderness Area, Mayense Main Camp: Little Chipundu dambo | 116 | 0 | Zambia | 1231A4 | N | 1434 | Mono. Tubers below, leaves graas-like from base, variable lengths, fanning out along one plane, tallest central, shorter to the sides, flower stalk +-15cm above leaves, blue flowers, 6 petals, alternating from larger to smaller, yellow anthers central. | 6 | 5 | ||||||
74497 | Bidens acuticaulis var. acuticaulis | 03 May 2011 | L Merrett |
L Merrett | L Merrett 607 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus | Mutinondo Widerness Area, Mafone Camp: Junction of Mafone and Lodge road across Musamfushi river. | 116 | 0 | Zambia | 1231A3 | N | 1488 | Annual herb, thin straight stems +-40cm long, leaves deeply lobed, only veins remain. Seedheads terminal, compound, compact, elongated seed tips bifid. | -12.455183 | 31.172250 | 5 | 1 | ||||
74498 | Bidens acuticaulis var. acuticaulis | 18 Apr 2012 | L Merrett |
L Merrett | L Merrett 771 | KB Vollesen | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, B. taxifolia, Syzygium guineense subsp. macrocarpum, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos cocculoides, S. pungens, Herb layer: Clerodendrum buchneri, Hypoestis forskaoli, Psychotria spithamea. | Mutinondo Widerness Area, Mayense Camp: Along driveway at base of lodge rock. | 116 | 0 | Zambia | 1231A4 | N | 1468 | Annual herb, thin straight stems +-40cm long, leaves deeply lobed, only veins remain. Seedheads terminal, compound, compact, elongated seed tips bifid. Remnant yellow petals on a few heads. | -12.452300 | 31.286933 | 5 | 2 | ||||
79711 | Carex macrophyllidion | 19 Apr 2013 | L Merrett Bauters |
L Merrett | L Merrett LM1491 | MG Bingham L Merrett | K |
Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | Bauters 137, 148, Merrett 1491, 1849. | -12.441300 | 31.290500 | 4 | 2 | |||||
79711 | Carex macrophyllidion | 19 Apr 2013 | L Merrett Bauters |
L Merrett | L Merrett LM1491 | MG Bingham L Merrett | K |
Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | Bauters 137, 148, Merrett 1491, 1849. | -12.441300 | 31.290500 | 4 | 3 | |||||
79711 | Carex macrophyllidion | 19 Apr 2013 | L Merrett Bauters |
L Merrett | L Merrett LM1491 | MG Bingham L Merrett | K |
Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | Bauters 137, 148, Merrett 1491, 1849. | -12.441300 | 31.290500 | 4 | 4 | |||||
79711 | Carex macrophyllidion | 19 Apr 2013 | L Merrett Bauters |
L Merrett | L Merrett LM1491 | MG Bingham L Merrett | K |
Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | Bauters 137, 148, Merrett 1491, 1849. | -12.441300 | 31.290500 | 4 | 5 | |||||
76369 | Ceropegia achtenii subsp. adolfi | 12 Jan 2013 | L Merrett |
L Merrett | L Merrett 1186 | DJ Goyder | K |
Riverine. Tree layer: Syzygium cordatum, Uapaca sansibarica, Faurea delevoyi , F. rochetiana , F. saligna, Protea garguedii, P. welwitschii, Rhus longipes, Shrub layer: Tarenna eketensis, Syzigium sp., Psydrax lividiaHerb layer:Gnidia chrysantha, Conyza welwitschi, Wahlenbergia sp., Hypoxis sp., Desmodium barbatum, Gardenia subacaulis, Haumaniastrum sp., Leonotis nepetifolia. | Mutinondo Wilderness Area, Mayense Main Camp: Between river and anthill | 116 | 0 | Zambia | 1231A4 | N | 1463 | Fine entwining herb, stem threadlike and hair covered, leaves yellowish divided by central shallow midrib valley, flowers cream bulb at base, cream tube; petals: separating brown, haircovered on the outside emerald green inside joining at tip. | -12.442333 | 31.290350 | 6 | 4 | ||||
76369 | Ceropegia achtenii subsp. adolfi | 12 Jan 2013 | L Merrett |
L Merrett | L Merrett 1186 | DJ Goyder | K |
Riverine. Tree layer: Syzygium cordatum, Uapaca sansibarica, Faurea delevoyi , F. rochetiana , F. saligna, Protea garguedii, P. welwitschii, Rhus longipes, Shrub layer: Tarenna eketensis, Syzigium sp., Psydrax lividiaHerb layer:Gnidia chrysantha, Conyza welwitschi, Wahlenbergia sp., Hypoxis sp., Desmodium barbatum, Gardenia subacaulis, Haumaniastrum sp., Leonotis nepetifolia. | Mutinondo Wilderness Area, Mayense Main Camp: Between river and anthill | 116 | 0 | Zambia | 1231A4 | N | 1463 | Fine entwining herb, stem threadlike and hair covered, leaves yellowish divided by central shallow midrib valley, flowers cream bulb at base, cream tube; petals: separating brown, haircovered on the outside emerald green inside joining at tip. | -12.442333 | 31.290350 | 6 | 5 | ||||
76369 | Ceropegia achtenii subsp. adolfi | 12 Jan 2013 | L Merrett |
L Merrett | L Merrett 1186 | DJ Goyder | K |
Riverine. Tree layer: Syzygium cordatum, Uapaca sansibarica, Faurea delevoyi , F. rochetiana , F. saligna, Protea garguedii, P. welwitschii, Rhus longipes, Shrub layer: Tarenna eketensis, Syzigium sp., Psydrax lividiaHerb layer:Gnidia chrysantha, Conyza welwitschi, Wahlenbergia sp., Hypoxis sp., Desmodium barbatum, Gardenia subacaulis, Haumaniastrum sp., Leonotis nepetifolia. | Mutinondo Wilderness Area, Mayense Main Camp: Between river and anthill | 116 | 0 | Zambia | 1231A4 | N | 1463 | Fine entwining herb, stem threadlike and hair covered, leaves yellowish divided by central shallow midrib valley, flowers cream bulb at base, cream tube; petals: separating brown, haircovered on the outside emerald green inside joining at tip. | -12.442333 | 31.290350 | 6 | 6 | ||||
75362 | Ceropegia speciosa | 06 Mar 2013 | L Merrett |
L Merrett | L Merrett 1275 | DJ Goyder | K |
Gallery Forest. Englerophyton magalismontanum, Brachystegia spiciformis, Uapaca sansibarica, U.lissopyrena, Cremasporia triflora, Craterispermum schweinfurthii, Crotalaria sp. Thunbergia petersiana. | Mutinondo Wilderness Area, Mayense Main Camp: Coso Pool (mushitu) gallery forest edge. | 116 | 0 | Zambia | 1231A4 | N | 1425 | "Creeper, rust brown stems; leaves: horizontal, similar height to stem, bright green, alt., accuminate tips, flowers cream hanging below stem on stalk +-5cm long slender cream stalk jointed pink before similar width and length ?stalk? Cream bulb at base, greenish near base, neck tubular and rectricted curving 90 degrees, widening to five compartment brown tinged trumpet tipped with protruding.....Only seen around this location " | -12.450333 | 31.289850 | 6 | 1 | ||||
75362 | Ceropegia speciosa | 06 Mar 2013 | L Merrett |
L Merrett | L Merrett 1275 | DJ Goyder | K |
Gallery Forest. Englerophyton magalismontanum, Brachystegia spiciformis, Uapaca sansibarica, U.lissopyrena, Cremasporia triflora, Craterispermum schweinfurthii, Crotalaria sp. Thunbergia petersiana. | Mutinondo Wilderness Area, Mayense Main Camp: Coso Pool (mushitu) gallery forest edge. | 116 | 0 | Zambia | 1231A4 | N | 1425 | "Creeper, rust brown stems; leaves: horizontal, similar height to stem, bright green, alt., accuminate tips, flowers cream hanging below stem on stalk +-5cm long slender cream stalk jointed pink before similar width and length ?stalk? Cream bulb at base, greenish near base, neck tubular and rectricted curving 90 degrees, widening to five compartment brown tinged trumpet tipped with protruding.....Only seen around this location " | -12.450333 | 31.289850 | 6 | 2 | ||||
76368 | Ceropegia umbraticola | 18 Dec 2012 | L Merrett |
L Merrett | L Merrett 1082 | DJ Goyder | K |
Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, Ochna pulchra, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos cocculoides, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. Sandy loam soil. | Mutinondo Wilderness Area, Mayense Main Camp | 116 | 0 | Zambia | 1231A4 | N | 0 | Single stem herb, pale yellow stem, leaf stalks +-1cm, leaves horizontal, opp., wider and blunter near base, tapering to tip, margin burgundy outline, blade marbled by irregular venations. Flower: cream bulbous at base, cream substantial tube, brown-green lobes joining at tip forming a cage. | -12.450000 | 31.283333 | 6 | 5 | ||||
76368 | Ceropegia umbraticola | 18 Dec 2012 | L Merrett |
L Merrett | L Merrett 1082 | DJ Goyder | K |
