Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Ceropegia | > | umbraticola | > | Record no. 76368 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Dec 2012 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett 1082 |
Determiner(s): | DJ Goyder |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, Ochna pulchra, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos cocculoides, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. Sandy loam soil. |
Location: | Mutinondo Wilderness Area, Mayense Main Camp |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 0 |
Notes: | Single stem herb, pale yellow stem, leaf stalks +-1cm, leaves horizontal, opp., wider and blunter near base, tapering to tip, margin burgundy outline, blade marbled by irregular venations. Flower: cream bulbous at base, cream substantial tube, brown-green lobes joining at tip forming a cage. Fairly widespread and common |
Latitude, Longitude: | -12.450000,31.283333 |
Location Accuracy Code: | 6 |
Species id: | 214210 |
Image id: | 5 |
Image number: | 26424 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 214210 |
Image id: | 6 |
Image number: | 26425 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Ceropegia | > | umbraticola | > | Record no. 76368 |