Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Ceropegia | > | speciosa | > | Record no. 75362 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 06 Mar 2013 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett 1275 |
Determiner(s): | DJ Goyder |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Gallery Forest. Englerophyton magalismontanum, Brachystegia spiciformis, Uapaca sansibarica, U.lissopyrena, Cremasporia triflora, Craterispermum schweinfurthii, Crotalaria sp. Thunbergia petersiana. |
Location: | Mutinondo Wilderness Area, Mayense Main Camp: Coso Pool (mushitu) gallery forest edge. |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1425 |
Notes: | "Creeper, rust brown stems; leaves: horizontal, similar height to stem, bright green, alt., accuminate tips, flowers cream hanging below stem on stalk +-5cm long slender cream stalk jointed pink before similar width and length ?stalk? Cream bulb at base, greenish near base, neck tubular and rectricted curving 90 degrees, widening to five compartment brown tinged trumpet tipped with protruding.....Only seen around this location " |
Latitude, Longitude: | -12.450333,31.289850 |
Location Accuracy Code: | 6 |
Species id: | 220050 |
Image id: | 1 |
Image number: | 25619 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | "Creeper, rust brown stems; leaves: horizontal, similar height to stem, bright green, alt., accuminate tips, flowers cream hanging below stem on stalk +-5cm long slender cream stalk jointed pink before similar width and length ?stalk? Cream bulb at base, greenish near base, neck tubular and rectricted curving 90 degrees, widening to five compartment brown tinged trumpet tipped with protruding.....Only seen around this location " |
Species id: | 220050 |
Image id: | 2 |
Image number: | 25620 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | "Creeper, rust brown stems; leaves: horizontal, similar height to stem, bright green, alt., accuminate tips, flowers cream hanging below stem on stalk +-5cm long slender cream stalk jointed pink before similar width and length ?stalk? Cream bulb at base, greenish near base, neck tubular and rectricted curving 90 degrees, widening to five compartment brown tinged trumpet tipped with protruding.....Only seen around this location " |
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Ceropegia | > | speciosa | > | Record no. 75362 |