Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Aeschynomene | > | nyassana | > | Record no. 80460 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 May 2010 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett LM_450 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Protea angolensis var. divericata, P. angolensis var. trichanthera, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, Ochna pulchra, Pseudolachnostylis maprouneifolia, Garcinia huillensis, Rourea orientalis. Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. Sandy loam soil. |
Location: | Mutinondo Widerness Area, Mayense Main Camp: Along drive to Mafone rd. |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1488 |
Notes: | Herb with many pink thorny, sticky branches and leaf stalks from a single stem from a woody rootstock. Leaves long upto +-30cm with +-40 pairs of grey green leaflets +-5x8mm, evenly spaced, slightly overlapping, louvered all along rachis. Leaflets notched at tips, stalkless, cordate. Fruit: sunglass shaped, translucent with on kidney shaped seed visible in each compartment. 3 examples noticed within Mutinondo |
Latitude, Longitude: | -12.475500,31.287067 |
Location Accuracy Code: | 6 |
Species id: | 130570 |
Image id: | 1 |
Image number: | 27917 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Sample LM450 |
Species id: | 130570 |
Image id: | 2 |
Image number: | 27918 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Sample LM450 |
Species id: | 130570 |
Image id: | 3 |
Image number: | 27919 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Sample LM450 |
Species id: | 130570 |
Image id: | 4 |
Image number: | 27920 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Sample LM450 |
Species id: | 130570 |
Image id: | 5 |
Image number: | 27921 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Sample LM450 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Aeschynomene | > | nyassana | > | Record no. 80460 |