Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Malawian site.
Separate pages exist which display living plant images only and all images for this family.
Chrysophyllum gorungosanum | N,C,S | No herbarium specimen images found |
Chrysophyllum viridifolium | No herbarium specimen images found | |
Englerophytum magalismontanum | C,S | No herbarium specimen images found |
Englerophytum natalense | S | No herbarium specimen images found |
Inhambanella henriquesii | S | No herbarium specimen images found |
Manilkara discolor | N,S | No herbarium specimen images found |
Manilkara mochisia | C,S | No herbarium specimen images found |
Mimusops aedificatoria | S | No herbarium specimen images found |
Mimusops kummel | N | No herbarium specimen images found |
Mimusops obtusifolia | S | |
Mimusops zeyheri | N,C,S | No herbarium specimen images found |
Pouteria adolfi-friedericii subsp. australis | N,C | No herbarium specimen images found |
Synsepalum brevipes | N,S | No herbarium specimen images found |
Synsepalum cerasiferum | N | No herbarium specimen images found |
Synsepalum muelleri | S | No herbarium specimen images found |
Synsepalum passargei | N,C | No herbarium specimen images found |
16 species found
Home | > | List of families | > | Family page | > | Images by family utility |