Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
Annona senegalensis subsp. senegalensis | N,C,S | No herbarium specimen images found |
Artabotrys brachypetalus | S | |
Artabotrys monteiroae | N,C,S | No herbarium specimen images found |
Artabotrys stolzii | N? | No herbarium specimen images found |
Cleistochlamys kirkii | S | No herbarium specimen images found |
Dielsiothamnus divaricatus | C | No herbarium specimen images found |
Friesodielsia obovata | N,C,S | No herbarium specimen images found |
Hexalobus monopetalus var. obovatus | N,C | No herbarium specimen images found |
Hexalobus monopetalus | N,C | No herbarium specimen images found |
Monanthotaxis buchananii | C,S | No herbarium specimen images found |
Monanthotaxis chasei | S | No herbarium specimen images found |
Monanthotaxis schweinfurthii var. schweinfurthii | N | No herbarium specimen images found |
Monodora grandidieri | C | No herbarium specimen images found |
Monodora junodii var. junodii | S | No herbarium specimen images found |
Monodora stenopetala | N,S | No herbarium specimen images found |
Uvaria lucida subsp. virens | S? | No herbarium specimen images found |
Xylopia aethiopica | N,S | No herbarium specimen images found |
Xylopia shirensis | No herbarium specimen images found |
18 species found
Home | > | List of families | > | Family page | > | Images by family utility |