Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Papilionoideae | Aeschynomene oligophylla | Southern Loop, Nyika National Park | Record (with image) |
Rosaceae | Alchemilla ellenbeckii subsp. nyikensis | Manyenezi Forest, Southern Loop, Nyika National Park | Record (with image) |
Asteraceae | Artemisia afra | Manyenezi Forest, Southern Loop, Nyika National Park | Record (with image) |
Blechnaceae | Blechnum tabulare | Manyenezi Forest, Southern Loop, Nyika National Park | Record |
Scrophulariaceae | Buddleja salviifolia | Dam 1, Chelinda Camp, Nyika National Park | Record |
Asteraceae | Cineraria deltoidea | Dam 1, Chelinda Camp, Nyika National Park | Record (with image) |
Asteraceae | Cineraria deltoidea | Dam 2, Southern Loop, Nyika National Park | Record (with image) |
Rosaceae | Cliffortia nitidula | Dam 2, Southern Loop, Nyika National Park | Record (with image) |
Peraceae | Clutia paxii | Manyenezi Forest, Southern Loop, Nyika National Park | Record (with image) |
Peraceae | Clutia paxii | Manyenezi Forest, Southern Loop, Nyika National Park | Record (with image) |
Plantaginaceae | Digitalis purpurea | Dam 2, Southern Loop, Nyika National Park | Record |
Ericaceae | Ericinella microdonta | Dam 2, Southern Loop, Nyika National Park | Record |
Asteraceae | Erigeron karvinskianus | Dam 1, Chelinda Camp, Nyika National Park | Record (with image) |
Eriocaulaceae | Eriocaulon schimperi | Manyenezi Forest, Southern Loop, Nyika National Park | Record (with image) |
Euphorbiaceae | Euphorbia cyparissioides | Southern Loop, Nyika National Park | Record (with image) |
Geraniaceae | Geranium incanum subsp. nyassense | Manyenezi Forest, Southern Loop, Nyika National Park | Record (with image) |
Rosaceae | Hagenia abyssinica | Dam 1, Chelinda Camp, Nyika National Park | Record (with image) |
Asteraceae | Helichrysum abietinum | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
Asteraceae | Helichrysum abietinum | Dam 2, Southern Loop, Nyika National Park | Record (with image) |
Asteraceae | Helichrysum brassii | Southern Loop, Nyika National Park | Record (with image) |
Clusiaceae | Hypericum revolutum | Manyenezi Forest, Southern Loop, Nyika National Park | Record (with image) |
Clusiaceae | Hypericum scioanum | Dam 2, Southern Loop, Nyika National Park | Record (with image) |
Fabaceae subfamily Papilionoideae | Indigofera atriceps subsp. atriceps | Manyenezi Forest, Southern Loop, Nyika National Park | Record (with image) |
Lycopodiaceae | Lycopodium clavatum | Dam 2, Southern Loop, Nyika National Park | Record (with image) |
Myrsinaceae | Maesa lanceolata | Manyenezi Forest, Southern Loop, Nyika National Park | Record |
Lamiaceae | Micromeria imbricata var. imbricata | Southern Loop, Nyika National Park | Record (with image) |
Myricaceae | Myrica salicifolia subsp. kilimandscharica | Southern Loop, Nyika National Park | Record (with image) |
Proteaceae | Protea heckmanniana var. heckmanniana | Southern Loop, Nyika National Park | Record (with image) |
Dennstaedtiaceae | Pteridium aquilinum subsp. capense | Dam 2, Southern Loop, Nyika National Park | Record |
Fabaceae subfamily Papilionoideae | Rhynchosia clivorum subsp. pycnantha | Manyenezi Forest, Southern Loop, Nyika National Park | Record (with image) |
Myrtaceae | Syzygium cordatum | Manyenezi Forest, Southern Loop, Nyika National Park | Record (with image) |
Fabaceae subfamily Papilionoideae | Trifolium semipilosum | Dam 2, Southern Loop, Nyika National Park | Record (with image) |
Number of records found: 32
Home | > | List of families | > | Utilities page | > | Date search results |