Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | 92364 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | In shade on termite hill | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 955 | -18.161710 | 23.465240 | 7 | |||||||
Cucurbitaceae | Acanthosicyos naudinianus | 92344 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Asteraceae | Acanthospermum hispidum | 92343 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Asteraceae | Acanthospermum hispidum | 92360 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Woodland by termite hill | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.158840 | 23.460970 | 7 | |||||||
Capparaceae | Boscia albitrunca | 92359 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Woodland by termite hill | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.158840 | 23.460970 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Burkea africana | 92361 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Woodland by termite hill | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.158840 | 23.460970 | 7 | |||||||
Asteraceae | Calostephane divaricata | 92366 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | In shade on termite hill | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 955 | -18.161710 | 23.465240 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | 92356 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside Mopani woodland | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 952 | -18.146520 | 23.444790 | 7 | |||||||
Combretaceae | Combretum hereroense subsp. hereroense | 92350 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Combretaceae | Combretum imberbe | 92346 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Ebenaceae | Diospyros mespiliformis | 92365 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | In shade on termite hill | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 955 | -18.161710 | 23.465240 | 7 | |||||||
Euphorbiaceae | Euphorbia hirta | 92354 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside Mopani woodland | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 952 | -18.146520 | 23.444790 | 7 | |||||||
Boraginaceae | Euploca ovalifolia | 92340 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | 92353 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Poaceae | Heteropogon contortus | 92338 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Malvaceae subfamily Malvoideae | Hibiscus ovalifolius | 92363 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | In shade on termite hill | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 955 | -18.161710 | 23.465240 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Indigofera flavicans | 92355 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside Mopani woodland | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 952 | -18.146520 | 23.444790 | 7 | |||||||
Convolvulaceae | Ipomoea coptica var. coptica | 92345 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Asteraceae | Laggera decurrens | 92367 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | In shade on termite hill | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 955 | -18.161710 | 23.465240 | 7 | |||||||
Sapotaceae | Manilkara mochisia | 92362 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Woodland by termite hill | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.158840 | 23.460970 | 7 | |||||||
Convolvulaceae | Merremia tridentata subsp. angustifolia | 92341 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | 92352 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Malvaceae subfamily Malvoideae | Pavonia senegalensis | 92339 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Asteraceae | Pechuel-Loeschea leubnitziae | 92337 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | 92351 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | 92349 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Phyllanthaceae | Phyllanthus maderaspatensis | 92347 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Solanaceae | Solanum campylacanthum 'incanum type' | 92358 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside Mopani woodland | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 952 | -18.146520 | 23.444790 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Tephrosia purpurea subsp. leptostachya | 92342 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Combretaceae | Terminalia sericea | 92348 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand | C49 in Mudumu National Park, turn off to Lianshulu Lodge | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 956 | -18.113570 | 23.401020 | 7 | |||||||
Asteraceae | Vernonia glabra var. laxa | 92357 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside Mopani woodland | C49 in Mudumu National Park | 205 | 0 | Namibia (Caprivi Strip) | 1823A2 | 952 | -18.146520 | 23.444790 | 7 |
Number of records found: 31
Home | > | List of families | > | Locations page | > | Location search results |