Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Malawian site.
Separate pages exist which display living plant images only and all images for this family.
Belvisia spicata | S | No herbarium specimen images found |
Drynaria volkensii | N | No herbarium specimen images found |
Grammitis cryptophlebia | No herbarium specimen images found | |
Grammitis nanodes | S | |
Lellingeria oosora | S | |
Lepisorus excavatus | N,C,S | No herbarium specimen images found |
Lepisorus schraderi | N,S | |
Loxogramme abyssinica | N,C,S | No herbarium specimen images found |
Melpomene flabelliformis | N,S | |
Microgramma mauritiana | No herbarium specimen images found | |
Microsorum punctatum | S | No herbarium specimen images found |
Platycerium elephantotis | C,S | No herbarium specimen images found |
Pleopeltis macrocarpa | N,C,S | No herbarium specimen images found |
Pleopeltis polypodioides subsp. ecklonii | N,C,S | No herbarium specimen images found |
Pyrrosia lanceolata | S | No herbarium specimen images found |
Pyrrosia rhodesiana | S | No herbarium specimen images found |
Pyrrosia schimperiana | C,S | No herbarium specimen images found |
Pyrrosia stolzii | N,C | No herbarium specimen images found |
Terpsichore cultrata | S | No herbarium specimen images found |
Terpsichore kirkii | S | No herbarium specimen images found |
Zygophlebia villosissima | S | No herbarium specimen images found |
21 species found
Home | > | List of families | > | Family page | > | Images by family utility |