Home | > | List of families | > | Orchidaceae | > | Brownleea | > | maculata | > | Record no. 59588 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 24 Apr 2014 |
Recorder(s): | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele |
Collector(s): | BT Wursten P Ballings PB2322 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In shade at margin of small patch of evergreen forest on rocky slope |
Location: | Small valley North-east of Mt Binga, Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1706 |
Notes: | Terestrial herb, c. 30 cm high; flowers in dense terminal inflorescence, pale mauve-pink with darker markings; spur darker purplish, curved. Two specimens seen |
Latitude, Longitude: | , |
Location Accuracy Code: | 7 |
Species id: | 117510 |
Image id: | 6 |
Image number: | 17802 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Terestrial herb, c. 30 cm high; flowers in dense terminal inflorescence, pale mauve-pink with darker markings; spur darker purplish, curved. Two specimens seen |
Home | > | List of families | > | Orchidaceae | > | Brownleea | > | maculata | > | Record no. 59588 |