Home | > | List of families | > | Annonaceae | > | Monanthotaxis | > | chasei | > | Record no. 58358 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 28 Oct 2013 |
Recorder(s): | BT Wursten S Dondeyne K Dekoninck |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Understorey of Newtonia dominated forest |
Location: | Survey Plot 3, Magorogodo hills, Zomba Community |
Location code(s): | |
Outing code: | 31 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 548 |
Notes: | True liane with tendrilous branchlets |
Latitude, Longitude: | -19.908041, 33.185028 |
Location Accuracy Code: | 7 |
Species id: | 123830 |
Image id: | 2 |
Image number: | 16909 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | True liane with tendrilous branchlets |
Species id: | 123830 |
Image id: | 3 |
Image number: | 16973 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | True liane with tendrilous branchlets |
Species id: | 123830 |
Image id: | 4 |
Image number: | 16974 |
Photographer: | BT Wursten |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | True liane with tendrilous branchlets |
Home | > | List of families | > | Annonaceae | > | Monanthotaxis | > | chasei | > | Record no. 58358 |