Home | > | List of families | > | Cyperaceae | > | Cyperus | > | pulchellus | > | Record no. 120972 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 15 Jan 2022 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW671 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Upland hill miombo woodland |
Location: | Mafinga Mountains, Mafinga District, Muchinga Province |
Location code(s): | 119 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0933C4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1930 |
Notes: | |
Latitude, Longitude: | -9.987150,33.303533 |
Location Accuracy Code: | 6 |
Species id: | 109740 |
Image id: | 1 |
Image number: | 40899 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 109740 |
Image id: | 2 |
Image number: | 40900 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 109740 |
Image id: | 3 |
Image number: | 40901 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | pulchellus | > | Record no. 120972 |