Home | > | List of families | > | Cyperaceae | > | Cyperus |
MARISCUS Vahl
MONANDRUS Vorster
Perennial, less often annual, herbs, tufted or with rhizomes or stolons, sometimes producing tubers or bulbs. Culms usually triangular. Leaves usually at or near the base of the culm, the culm base sometimes swollen, 3-ranked, linear and grass-like, the lower ones often scale-like. Inflorescence terminal, often a subumbel-like anthela or congested into a dense head; subtended by leaf-like involucral bracts. Spikelets 1-many-flowered. Glumes distichous. Perianth 0. Stamens 1-3. Stigmas 2-3, if 2, then nutlet dorsally flattened. Fruit a nutlet, usually dorsally flattened. Comment: The exact occurrence of species in this genus is as yet unknown and the list is incomplete. Some of the species are listed solely on the basis of Malawi being cited in the distribution of the species in Flora of Tropical East Africa. Worldwide: c. 300 species in warm and tropical countries Malawi: 42 taxa. |
No image yet |
Species | FZ divisions | Content |
ajax C.B.Clarke | N,S | |
albopilosus (C.B.Clarke) Kük. | ||
alopecuroides Rottb. | Image | |
amabilis Vahl | Description, Image | |
angolensis Boeckeler | Description, Image | |
aterrimus Steud. | N | |
clavinux C.B. Clarke | ||
compressus L. | Description, Image | |
cuspidatus Kunth | ||
cyperoides (L.) Kuntze | N,C,S | Description, Image |
deciduus Boeckeler | ||
derreilema Steud. | S (other?) | |
dichrostachyus Hochst. ex A.Rich. | ||
distans L.f. | N,C,S | Description, Image |
dives Delile | ||
dubius Rottb. | Description, Image | |
esculentus L. | N,C,S | Description, Image |
exaltatus Retz. | N | |
fischerianus A. Rich. | ||
glaucophyllus Boeckeler | ||
hemisphaericus Boeckeler | Description, Image | |
imbricatus Retz. | N,S | Description, Image |
involucratus Rottb. | N,C,S | Description, Image |
kirkii C.B. Clarke | ||
latifolius Poir. | ||
luteus Boeck. | N | |
margaritaceus Vahl | Image | |
mollipes (C.B. Clarke) K. Schum. | Description, Image | |
nduru Cherm. | N(other?) | Description, Image |
nyassensis (Podlech) Lye | N | |
obtusiflorus Vahl var. obtusiflorus | Image | |
papyrus L. | Description, Image | |
platycaulis Baker | N | |
pseudoleptocladus Kük. | ||
pulchellus R. Br. | Description, Image | |
rotundus L. | N,C,S | Description, Image |
rupestris Kunth | ||
schinzii Boeckeler | ||
tenax Boeckeler | ||
tenuiculmis Boeckeler | ||
tomaiophyllus K. Schum. | N | |
vestitus Hochst. ex C. Krauss |
Home | > | List of families | > | Cyperaceae | > | Cyperus |