Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Malawian site.
Separate pages exist which display living plant images only and all images for this family.
Dioscorea asteriscus | S | No herbarium specimen images found |
Dioscorea buchananii subsp. buchananii | C,S | No herbarium specimen images found |
Dioscorea bulbifera | C,S | No herbarium specimen images found |
Dioscorea cochleari-apiculata | N,C,S | No herbarium specimen images found |
Dioscorea dumetorum | N,C,S | No herbarium specimen images found |
Dioscorea hirtiflora subsp. orientalis | C | No herbarium specimen images found |
Dioscorea hirtiflora subsp. pedicellata | N,C,S | No herbarium specimen images found |
Dioscorea praehensilis | N,C,S | No herbarium specimen images found |
Dioscorea preussii subsp. hylophila | C,S | No herbarium specimen images found |
Dioscorea quartiniana | N,C,S | No herbarium specimen images found |
Dioscorea sansibarensis | N,C,S | No herbarium specimen images found |
Dioscorea schimperiana | N,C,S | No herbarium specimen images found |
Tacca leontopetaloides | N,C,S | No herbarium specimen images found |
13 species found
Home | > | List of families | > | Family page | > | Images by family utility |