Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Malawian site.
Separate pages exist which display living plant images only and all images for this family.
Antigonon leptopus | S | No herbarium specimen images found |
Oxygonum buchananii | S | No herbarium specimen images found |
Oxygonum sinuatum | N,C,S | No herbarium specimen images found |
Oxygonum stuhlmannii | N | No herbarium specimen images found |
Persicaria barbata | N,S | No herbarium specimen images found |
Persicaria capitata | S | No herbarium specimen images found |
Persicaria decipiens | N,C,S | No herbarium specimen images found |
Persicaria glomerata | N,C,S | No herbarium specimen images found |
Persicaria lapathifolia | C,S | No herbarium specimen images found |
Persicaria limbata | C,S | No herbarium specimen images found |
Persicaria madagascariensis | N,C,S | No herbarium specimen images found |
Persicaria nepalensis | N,C,S | No herbarium specimen images found |
Persicaria senegalensis | N,C,S | No herbarium specimen images found |
Persicaria senegalensis f. albotomentosa | N,C,S | No herbarium specimen images found |
Persicaria setosula | N,C,S | No herbarium specimen images found |
Persicaria strigosa | N,C,S | |
Polygonum plebeium | N,C,S | No herbarium specimen images found |
Rumex abyssinicus | N,C,S | No herbarium specimen images found |
Rumex nepalensis | N,C,S | No herbarium specimen images found |
Rumex sagittatus | N,S | No herbarium specimen images found |
Rumex usambarensis | N | No herbarium specimen images found |
21 species found
Home | > | List of families | > | Family page | > | Images by family utility |