Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia mearnsii | Above Dam1, Chelinda Camp, Nyika National Park | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia podalyriifolia (cultivated) | Near staff camp, Chelinda Camp, nyika National Park | Record |
Rosaceae | Alchemilla ellenbeckii subsp. nyikensis | Above Chelinda Dam, Nyika National Park | Record |
Asteraceae | Carduus nyassanus | Lusero Forest, Nyika National Park | Record |
Sinopteridaceae | Cheilanthes quadripinnata | Above Dam1, Chelinda Camp, Nyika National Park | Record (with image) |
Plantaginaceae | Digitalis purpurea | Near staff camp, Chelinda Camp, nyika National Park | Record (with image) |
Rosaceae | Hagenia abyssinica | Chelinda Dam, Nyika National Park | Record |
Pinaceae | Pinus patula | Above Chelinda Dam, Nyika National Park | Record (with image) |
Pinaceae | Pinus patula | Near staff camp, Chelinda Camp, nyika National Park | Record |
Rosaceae | Rubus niveus | Above Dam1, Chelinda Camp, Nyika National Park | Record (with image) |
Number of records found: 10
Home | > | List of families | > | Utilities page | > | Date search results |