Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Aeschynomene | > | semilunaris | > | Record no. 97891 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 11 Aug 2018 |
Recorder(s): | BT Wursten A Iqbal M Siska |
Collector(s): | BT Wursten A Iqbal AI112 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Miombo woodland |
Location: | Path to Chisanga Falls, Nyika National Park |
Location code(s): | 180 |
Outing code: | 55 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D1 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1813 |
Notes: | Large triangular-lanceolate stipules; fruit of 2 segments,one much smaller than the other; leaves largish |
Latitude, Longitude: | -10.538070,33.685450 |
Location Accuracy Code: | 7 |
Species id: | 195870 |
Image id: | 1 |
Image number: | 31797 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 195870 |
Image id: | 2 |
Image number: | 31798 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 195870 |
Image id: | 3 |
Image number: | 31799 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 195870 |
Image id: | 4 |
Image number: | 31800 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 195870 |
Image id: | 5 |
Image number: | 31801 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 195870 |
Image id: | 6 |
Image number: | 31802 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 195870 |
Image id: | 7 |
Image number: | 31803 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 195870 |
Image id: | 8 |
Image number: | 31804 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 195870 |
Image id: | 9 |
Image number: | 31805 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Aeschynomene | > | semilunaris | > | Record no. 97891 |