Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Periploca | > | linearifolia | > | Record no. 97707 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 08 Aug 2018 |
Recorder(s): | BT Wursten A Iqbal M Siska |
Collector(s): | BT Wursten A Iqbal AI040 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Evergreen forest at edge of clearing caused by fallen tree |
Location: | Zovo Chipolo Trail, Nyika National Park |
Location code(s): | 180 |
Outing code: | 55 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D1 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 2229 |
Notes: | Climber with opposite linear leaves; milky latex present. |
Latitude, Longitude: | -10.575580,33.708310 |
Location Accuracy Code: | 7 |
Species id: | 220060 |
Image id: | 2 |
Image number: | 31469 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 220060 |
Image id: | 3 |
Image number: | 31470 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 220060 |
Image id: | 4 |
Image number: | 31471 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 220060 |
Image id: | 5 |
Image number: | 31472 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 220060 |
Image id: | 6 |
Image number: | 31473 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Periploca | > | linearifolia | > | Record no. 97707 |