Home | > | List of families | > | Rubiaceae | > | Burttdavya | > | nyasica | > | Record no. 84352 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 27 Mar 2017 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1637 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Patch of dense sandforest |
Location: | Along road from Chironde Camp to Mungari Airstrip, Coutada 12 |
Location code(s): | 184 |
Outing code: | 48 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 109 |
Notes: | Southernmost location ever recorded and the second record South of the Zambezi River. |
Latitude, Longitude: | -18.386580,35.457730 |
Location Accuracy Code: | 7 |
Species id: | 167610 |
Image id: | 3 |
Image number: | 28137 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 167610 |
Image id: | 4 |
Image number: | 28138 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 167610 |
Image id: | 5 |
Image number: | 28139 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 167610 |
Image id: | 6 |
Image number: | 28140 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 167610 |
Image id: | 7 |
Image number: | 28141 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 167610 |
Image id: | 8 |
Image number: | 28142 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 167610 |
Image id: | 9 |
Image number: | 28143 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 167610 |
Image id: | 10 |
Image number: | 28144 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 167610 |
Image id: | 11 |
Image number: | 28145 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Burttdavya | > | nyasica | > | Record no. 84352 |