Home | > | List of families | > | Verbenaceae | > | Lippia | > | javanica | > | Record no. 72738 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 Apr 2016 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1510 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Disturbed margin of woodland |
Location: | Nhago Camp, Coutada 12 |
Location code(s): | 184 |
Outing code: | 42 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 74 |
Notes: | |
Latitude, Longitude: | -18.660690,35.455640 |
Location Accuracy Code: | 7 |
Species id: | 148720 |
Image id: | 16 |
Image number: | 24135 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Verbenaceae | > | Lippia | > | javanica | > | Record no. 72738 |