Home | > | List of families | > | Asphodelaceae | > | Aloe | > | arborescens | > | Record no. 62110 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 22 Apr 2014 |
Recorder(s): | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | In clump of woody vegetation among quartzite sandstone rocks on exposed rocky outcrop. |
Location: | Higher slopes Mt Nhamedimu, Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1982 |
Notes: | Growing with stunted Podocarpus latifolius |
Latitude, Longitude: | -19.735963,33.085695 |
Location Accuracy Code: | 7 |
Species id: | 113740 |
Image id: | 11 |
Image number: | 19780 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | Growing with stunted Podocarpus latifolius |
Species id: | 113740 |
Image id: | 12 |
Image number: | 19781 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | Growing with stunted Podocarpus latifolius |
Home | > | List of families | > | Asphodelaceae | > | Aloe | > | arborescens | > | Record no. 62110 |