Home | > | List of families | > | Iridaceae | > | Radinosiphon | > | leptostachya | > | Record no. 61768 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 21 Apr 2014 |
Recorder(s): | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele |
Collector(s): | J Hadj-Hammou JHH046 |
Determiner(s): | BT Wursten |
Confirmer(s): | A Haigh |
Herbarium: | SRGH K BR LMA |
Habitat: | Shallow soil pocket on heavily weathered sandstone rock in shade. East-facing rock. |
Location: | Slopes towards Mt Nhamedimu, Chimanimani Mts. |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1743 |
Notes: | Erect perennial herb to 25 cm. Growing from a corm. Fls mauve-pink. Growing in clusters. |
Latitude, Longitude: | , |
Location Accuracy Code: | 7 |
Species id: | 116010 |
Image id: | 11 |
Image number: | 19523 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Erect perennial herb to 25 cm. Growing from a corm. Fls mauve-pink. Growing in clusters. |
Species id: | 116010 |
Image id: | 12 |
Image number: | 19524 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Erect perennial herb to 25 cm. Growing from a corm. Fls mauve-pink. Growing in clusters. |
Home | > | List of families | > | Iridaceae | > | Radinosiphon | > | leptostachya | > | Record no. 61768 |