Home | > | List of families | > | Gleicheniaceae | > | Gleichenia | > | polypodioides | > | Record no. 61552 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Apr 2014 |
Recorder(s): | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele |
Collector(s): | BT Wursten P Ballings PB 2250 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | SRGH K BR LMA |
Habitat: | In shaded shelter on vertical quartzite sandstone rockface |
Location: | Opposite slope above valley below Mt Pheza, Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1705 |
Notes: | |
Latitude, Longitude: | -19.741940,33.009960 |
Location Accuracy Code: | 7 |
Species id: | 100410 |
Image id: | 7 |
Image number: | 19348 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Gleicheniaceae | > | Gleichenia | > | polypodioides | > | Record no. 61552 |