Home | > | List of families | > | Woodsiaceae | > | Diplazium | > | nemorale | > | Record no. 53164 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 20 Dec 1980 |
Recorder(s): | JE Burrows |
Collector(s): | JE Burrows 1852 |
Determiner(s): | JE Burrows |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Terrestrial along deeply shaded streambank in forest |
Location: | Bunga Forest, Vumba Mts. |
Location code(s): | 39,63 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B2 |
Grid reference: | VP756864 |
FZ Division: | E |
Altitude (metres): | 1650 |
Notes: | Fronds to 2m long, fertile fronds new, seasonal pattern |
Latitude, Longitude: | |
Location Accuracy Code: | 6 |
Home | > | List of families | > | Woodsiaceae | > | Diplazium | > | nemorale | > | Record no. 53164 |