Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | leptoneurum | > | Record no. 49604 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 14 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden |
Collector(s): | MA Hyde 12.014.01 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | In open miombo woodland |
Location: | Kopje Tops, Mavhuradonha Wilderness Area |
Location code(s): | 76 |
Outing code: | 14 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1630D2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1220 |
Notes: | |
Latitude, Longitude: | -16.581420,30.847240 |
Location Accuracy Code: | 7 |
Species id: | 113420 |
Image id: | 1 |
Image number: | 14617 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 113420 |
Image id: | 2 |
Image number: | 14618 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 113420 |
Image id: | 3 |
Image number: | 14619 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | leptoneurum | > | Record no. 49604 |