Home | > | List of families | > | Malpighiaceae | > | Acridocarpus | > | chloropterus | > | Record no. 48434 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 11 Apr 2012 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | MA Hyde 12.102.05 |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | |
Herbarium: | TCT-CatapĂș |
Habitat: | Clearing in sand forest |
Location: | Nhamacalapia road, Catapu |
Location code(s): | 82 |
Outing code: | 17 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 150 |
Notes: | Trailing plant; leaves simple with glands near base of lamina; flowers yellow in terminal conical spike. |
Latitude, Longitude: | -18.107800,35.162200 |
Location Accuracy Code: | 7 |
Species id: | 170880 |
Image id: | 1 |
Image number: | 14135 |
Photographer: | M Coates Palgrave | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | TCT-CatapĂș |
Code 1 if image not to be displayed: | 1 |
Image notes: | Trailing plant; leaves simple with glands near base of lamina; flowers yellow in terminal conical spike. |
Species id: | 170880 |
Image id: | 2 |
Image number: | 16741 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Trailing plant; leaves simple with glands near base of lamina; flowers yellow in terminal conical spike. |
Species id: | 170880 |
Image id: | 3 |
Image number: | 16742 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Trailing plant; leaves simple with glands near base of lamina; flowers yellow in terminal conical spike. |
Species id: | 170880 |
Image id: | 4 |
Image number: | 16743 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Trailing plant; leaves simple with glands near base of lamina; flowers yellow in terminal conical spike. |
Species id: | 170880 |
Image id: | 5 |
Image number: | 16744 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Trailing plant; leaves simple with glands near base of lamina; flowers yellow in terminal conical spike. |
Home | > | List of families | > | Malpighiaceae | > | Acridocarpus | > | chloropterus | > | Record no. 48434 |