Home | > | List of families | > | Nephrolepidaceae | > | Nephrolepis | > | undulata | > | Record no. 39466 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 16 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden |
Collector(s): | BT Wursten P Ballings 1797 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Sunny, grassy area close to stream |
Location: | Kopje Tops, Mavhuradonha Wilderness Area |
Location code(s): | 76 |
Outing code: | 14 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1630D2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1225 |
Notes: | |
Latitude, Longitude: | -16.585420,30.837290 |
Location Accuracy Code: | 7 |
Species id: | 101630 |
Image id: | 1 |
Image number: | 11194 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 101630 |
Image id: | 2 |
Image number: | 11195 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 101630 |
Image id: | 3 |
Image number: | 11196 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 101630 |
Image id: | 4 |
Image number: | 11197 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Nephrolepidaceae | > | Nephrolepis | > | undulata | > | Record no. 39466 |