Home | > | List of families | > | Asteraceae | > | Helichrysum | > | acutatum | > | Record no. 21163 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 20 Nov 1930 |
Recorder(s): | TCE Fries T Norlindh AH Weimarck |
Collector(s): | TCE Fries T Norlindh AH Weimarck 3123 |
Determiner(s): | OM Hilliard BL Burtt |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | In montane grassland |
Location: | Nyanga District |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 2000 |
Notes: | |
Latitude, Longitude: | |
Location Accuracy Code: | 0 |
Species id: | 159450 |
Image id: | 4 |
Image number: | 4749 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 159450 |
Image id: | 5 |
Image number: | 4750 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 159450 |
Image id: | 6 |
Image number: | 4751 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Helichrysum | > | acutatum | > | Record no. 21163 |