Home | > | List of families | > | Acanthaceae | > | Lepidagathis | > | fischeri | > | Record no. 124081 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 01 Apr 2024 |
Recorder(s): | N Wightman J Alfonsi I Kabinda W van Niekerk M Kaluwe |
Collector(s): | N Wightman J Alfonsi I Kabinda W van Niekerk M Kaluwe NCW1192 |
Determiner(s): | N Wightman |
Confirmer(s): | I Darbyshire |
Herbarium: | K ZAHBRI |
Habitat: | Brachystegia woodland |
Location: | Tondwa GMA, Nsama District, Northern Province, Zambia |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0830C1 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1075 |
Notes: | |
Latitude, Longitude: | -8.609680,30.216520 |
Location Accuracy Code: | 6 |
Species id: | 221880 |
Image id: | 1 |
Image number: | 41559 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 221880 |
Image id: | 2 |
Image number: | 41560 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 221880 |
Image id: | 3 |
Image number: | 41561 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Acanthaceae | > | Lepidagathis | > | fischeri | > | Record no. 124081 |