Home | > | List of families | > | Apiaceae | > | Afroligusticum | > | claessensii | > | Record no. 119258 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 23 Dec 1973 |
Recorder(s): | PRJ Bamps JJ Symoens C Vanden Berghen |
Collector(s): | PRJ Bamps JJ Symoens C Vanden Berghen 251 |
Determiner(s): | SJM Droop |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Grassland. |
Location: | Mt Mimunzi, c. 15 km East of Nyanga. |
Location code(s): | 155 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B2 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1900 |
Notes: | |
Latitude, Longitude: | -18.233350,32.883350 |
Location Accuracy Code: | 5 |
Species id: | 143290 |
Image id: | 9 |
Image number: | 40568 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 143290 |
Image id: | 10 |
Image number: | 40569 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 143290 |
Image id: | 11 |
Image number: | 40570 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Apiaceae | > | Afroligusticum | > | claessensii | > | Record no. 119258 |