Home | > | List of families | > | Orchidaceae | > | Disa | > | welwitschii | > | Record no. 106306 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 10 Jan 2019 |
Recorder(s): | N Wightman I Kabinda N Ngoma |
Collector(s): | N Wightman I Kabinda N Ngoma NcW114 |
Determiner(s): | N Wightman |
Confirmer(s): | B Bytebier |
Herbarium: | K NU |
Habitat: | Very large open dambo grassland growing on drier upper slopes in sandy to sandy loam soil |
Location: | Very large open dambo (Muchana dambo) c. 60 km NE of Mwinilunga close to border with DRC |
Location code(s): | |
Outing code: | 58 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1124B3 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1369 |
Notes: | Confirmed species harvest for the Chikanda trade |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 117440 |
Image id: | 7 |
Image number: | 36530 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 117440 |
Image id: | 8 |
Image number: | 36531 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Orchidaceae | > | Disa | > | welwitschii | > | Record no. 106306 |