Home | > | List of families | > | Orchidaceae | > | Brachycorythis | > | congoensis | > | Record no. 106297 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 Jan 2019 |
Recorder(s): | N Wightman I Kabinda N Ngoma |
Collector(s): | N Wightman I Kabinda N Ngoma NcW104 |
Determiner(s): | |
Confirmer(s): | B Bytebier |
Herbarium: | K NU |
Habitat: | Moist edges of open seepage dambo grassland growing in sandy soil |
Location: | Medium-sized seepage dambo c. 60 km SW of Solwezi |
Location code(s): | |
Outing code: | 58 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1226C1 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1271 |
Notes: | Suspected species harvested for the Chikanda trade |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 116300 |
Image id: | 3 |
Image number: | 36524 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 116300 |
Image id: | 4 |
Image number: | 36525 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 116300 |
Image id: | 5 |
Image number: | 36526 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Orchidaceae | > | Brachycorythis | > | congoensis | > | Record no. 106297 |