Home | > | List of families | > | Orchidaceae | > | Disa | > | welwitschii | > | Record no. 106274 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 05 Jan 2019 |
Recorder(s): | N Wightman I Kabinda N Ngoma |
Collector(s): | N Wightman I Kabinda N Ngoma NcW78 |
Determiner(s): | N Wightman |
Confirmer(s): | B Bytebier |
Herbarium: | K NU |
Habitat: | Grassland patches in open woodland in full sun growing with Orthochilus walleri and tall grasses in clay to clay loam soils |
Location: | Grassy area approx. 1 hectare in size, c. 2 km south of M18 between Kitwe and Lufwanyama |
Location code(s): | |
Outing code: | 58 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1227C4 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1217 |
Notes: | Confirmed species harvest for the Chikanda trade |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 117440 |
Image id: | 4 |
Image number: | 36527 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 117440 |
Image id: | 5 |
Image number: | 36528 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 117440 |
Image id: | 6 |
Image number: | 36529 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Orchidaceae | > | Disa | > | welwitschii | > | Record no. 106274 |