Home | > | List of families | > | Orchidaceae | > | Habenaria | > | zambesina | > | Record no. 106175 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 05 Feb 2017 |
Recorder(s): | MG Bingham N Wightman RE Bone K Yokoya |
Collector(s): | MG Bingham N Wightman RE Bone K Yokoya RB450 |
Determiner(s): | B Bytebier |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | Grass and sedge dominated dambo. Evidence of burning. Some areas wet underfoot. Clumps of Raffia palm at margins with Melastoms and Syzgium. This species growing either side of a dry ditch (probably prone to flooding). 10-30 plants seen in ""greenp |
Location: | Chakwenga Headwater/ 80 mile dambo. |
Location code(s): | 171 |
Outing code: | 58 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1529A1 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 1075 |
Notes: | |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Home | > | List of families | > | Orchidaceae | > | Habenaria | > | zambesina | > | Record no. 106175 |