Home | > | List of families | > | Orchidaceae | > | Habenaria | > | laurentii | > | Record no. 106169 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 28 Jan 2017 |
Recorder(s): | N Wightman RE Bone K Yokoya V Kunda |
Collector(s): | N Wightman RE Bone K Yokoya V Kunda RB444 |
Determiner(s): | B Bytebier |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Miombo woodland: canopy of Brachystegia with sub-canopy of Uapaca. Track of white sand. This species growing in shaded herbaceous layer of woodland floor, on rich humic soils with leaf litter. 11 plants counted in flower or in bud in dense patch ca. |
Location: | Mutinondo Wilderness Area, track between Little Chipundo and Big Chipundo dambo. |
Location code(s): | 116 |
Outing code: | 58 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A3 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1462 |
Notes: | |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Home | > | List of families | > | Orchidaceae | > | Habenaria | > | laurentii | > | Record no. 106169 |