Home | > | List of families | > | Orchidaceae | > | Cynorkis | > | debilis | > | Record no. 106148 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 26 Jan 2017 |
Recorder(s): | N Wightman RE Bone K Yokoya J Mwaba |
Collector(s): | N Wightman RE Bone K Yokoya J Mwaba RB425 |
Determiner(s): | B Bytebier |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | "Among boulders (conglomerate rocks and granite); canopy of Albizia, and large evergreen shrub (sterile, Lauraceae?), mosses and Melastomataceae herb (sterile). Humic soils in shade. 25-35 plants at flowering maturity, plus some in bud and some seed" |
Location: | Inselberg near dambo at Kapishya, metamorphic rocks. |
Location code(s): | 118 |
Outing code: | 58 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1131A2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1438 |
Notes: | |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Home | > | List of families | > | Orchidaceae | > | Cynorkis | > | debilis | > | Record no. 106148 |