Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Adenocarpus | > | mannii | > | Record no. 105705 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 Aug 2018 |
Recorder(s): | BT Wursten A Iqbal M Siska |
Collector(s): | BT Wursten A Iqbal AI075 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | On roadside bank in montane grassland |
Location: | Chelinda road, Nyika National Park |
Location code(s): | 180 |
Outing code: | 55 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 2359 |
Notes: | Small-leaved perennial shrublet with yellow flowers and flat glandular pods. |
Latitude, Longitude: | -10.578460,33.770000 |
Location Accuracy Code: | 7 |
Species id: | 197150 |
Image id: | 1 |
Image number: | 35979 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 197150 |
Image id: | 2 |
Image number: | 35980 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 197150 |
Image id: | 3 |
Image number: | 35981 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 197150 |
Image id: | 4 |
Image number: | 35982 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 197150 |
Image id: | 5 |
Image number: | 35983 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 197150 |
Image id: | 6 |
Image number: | 35984 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 197150 |
Image id: | 7 |
Image number: | 35985 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 197150 |
Image id: | 8 |
Image number: | 35986 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Adenocarpus | > | mannii | > | Record no. 105705 |